Consistent with Section 108 of the Nigerian Communications Act 2003 (NCA 2003), the Commission is responsible for the approval of tariffs and other charges for the provision of service by licensed telecommunications service providers.
This page details the conditions necessary for the approval of new Tariff Plans or the modification of approved Tariff Plans by operators as established by the Commission. This is followed by the list of approved Tariff Plans by the major telecommunications service providers operating in Nigeria.
Conditions for Approval New Tariff Plans & Modifications of Tariff Plans
Approved Operator Tariff Plans
Please find below, the tariff plans for the MNOs, ISPs, VAS and other telecommunications service providers in Nigeria.
9mobile (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls/Minute(N) (Main Account) | SMS(N) (Main Account) | PAYU Data/MB(N)(Main Account) | Other fees (Main Account) | Voice Bonus (Bonus Account) | Local Calls/Minute(N) (Bonus Account) | Data Bonus (Bonus Account) | Data Depletion Rate/MB (N) (Bonus Account) | Bonus validity (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EMTS Vive offer | Flat tariff plan | 10.44 | 6 | 51.2 | N/A | N/A | N/A | N/A | N/A | N/A |
2 | EMTS Morelife complete hybrid | Flat tariff plan | 13.52 | 6 | 51.2 | MMS N102.4 | N/A | N/A | N/A | N/A | N/A |
3 | EMTS Ur plan | Flat tariff plan | 12.29 | 6 | 51.2 | N/A | N/A | N/A | N/A | N/A | N/A |
4 | EMTS 9Talk | Flat tariff plan | 9.83 | 6 | 51.2 | N/A | N/A | N/A | N/A | N/A | N/A |
5 | EMTS Morelife Complete | Flat tariff plan | 9.83 | 6 | 51.2 | Access fee - N7.68 | N/A | N/A | N/A | N/A | N/A |
6 | EMTS Morelife Complete | Flat tariff plan | 9.83 | 6 | 51.2 | Default rate - N36.86 | N/A | N/A | N/A | N/A | N/A |
7 | EMTS 9Konfam | Bonus-led acquisition plan | 19.04 | 6 | 51.2 | N/A | Main - 100% | 49.8 | Main - 700% | 70 | 7 days |
8 | EMTS 9Konfam | Bonus-led acquisition plan | 19.04 | 6 | 51.2 | N/A | Welcome bonus - N300 | 49.8 | Welcome bonus - N700 | 70 | 7 days |
9 | EMTS 9Konfam | Bonus-led acquisition plan | 19.04 | 6 | 51.2 | N/A | N/A | N/A | Double data (Only on first recharge of N200 & above in a month from month 2 to 6) - 1400% | 70 | 7 days |
9mobile CUG (Approved Tariff Plans)
# | Bundle name | Price | CUG Minutes | CUG SMS | Validity |
---|---|---|---|---|---|
1 | SME Combo Value | 500 | 1000 | 0 | 30 days |
2 | SME Combo premier | 800 | 1395 | 0 | 30 days |
3 | SME Black | 1000 | 1676 | 0 | 30 days |
4 | SME Basic | 500 | 900 | 0 | 30 days |
5 | SME Premium | 1000 | 1700 | 60 | 30 days |
6 | SME Complete | 900 | 1000 | 100 | 30 days |
7 | SME Compact | 500 | 500 | 0 | 30 days |
9mobile Enterprise Flat (Approved Tariff Plans)
# | Plan name | Monthly rental | Price - On-net Voice call | Price - Off-net Voice call | SMS | PAYG Data Rate |
---|---|---|---|---|---|---|
1 | SME Plan | N/A | 61.44 kobo/sec (N36.86/minute) | 61.44 kobo/sec (N36.86/minute) | N6/SMS | N0.51/MB |
2 | Corporate Standard Tariff | N/A | 31.74 kobo/sec (N19.04/minute) | 31.74 kobo/sec (N19.04/minute) | N6/SMS | N0.51/MB |
3 | Corporate Tariff Option 1 | N/A | 22.53 kobo/sec (N13.52/minute) | 22.53 kobo/sec (N13.52/minute) | N6/SMS | N0.51/MB |
4 | Corporate Tariff Option 2 | N/A | 17.41kobo/sec (N10.45/minute) | 22.53 kobo/sec (N13.52/minute) | N6/SMS | N0.51/MB |
5 | Corporate Tariff Option 3 | N/A | 17.41kobo/sec (N10.45/minute) | 17.41kobo/sec (N10.45/minute) | N6/SMS | N0.51/MB |
6 | Corporate Tariff Option 4 | N/A | 16.34kobo/sec (N9.80/minute) | 16.34kobo/sec (N9.80/minute) | N6/SMS | N0.51/MB |
Airtel (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls (Main Account) | SMS (Main Account) | PAYU Data (Main Account) | OTHER FEES | Voice Bonus % (Bonus Account) | Local Calls(N/MIN)(Bonus Account) | Data Bonus % (Bonus Account) | Data Depletion Rate/MB(N) (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2Good Reloaded Plan | RETAIL POSTPAID | 24 (1st 60seconds) 12.00 (Subsequently) | 4 | NA | N/A | NA | NA | NA | NA |
2 | Smart Talk Postpaid (non CUG) | RETAIL POSTPAID | N9 | 4 | NA | N150 monthly (Access Fee) | NA | NA | NA | NA |
3 | Airtel Fixed Voice Basic and Pro | CORPORATE | N15 | NA | NA | N/A | NA | NA | NA | NA |
4 | Airtel Fixed Voice Pro | CORPORATE | N9 | NA | NA | NA | NA | NA | NA | NA |
5 | Smart talk Ultra | Bonus-led acquisition plan | N15 | 6 | 4.6 | N/A | 100% for 3 Months | 50 | 300% for 90 days, from 91 to 180,only data bonuses are provided | 15 |
6 | Smart talk | Flat tariff plan | N15 | 6 | 4.6 | N/A | NA | NA | NA | NA |
Globacom Flat (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls (Main Account) | SMS (Main Account) | PAYU Data (Main Account) | Voice Bonus (Bonus Account) | Local Calls (Bonus Account) | Data Bonus (Bonus Account) | Data Depletion Rate (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|
1 | Berekete Smart | Acquisition Plan | 22k/sec (N13.2/Min) | N6 | N3/MB | 83k/Sec(N49.8/Min | N/A | N/A | N20/MB |
2 | Flat Tariff Plan 1 | Flat Tariff Plan | 12k/sec (N7.2/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
3 | Flat Tariff Plan 2 | Flat Tariff Plan | 15k/sec (N9/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
4 | Flat Tariff Plan 3 | Flat Tariff Plan | 19k/sec (N11.40/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
5 | Flat Tariff Plan 4 | Flat Tariff Plan | 22k/sec (N13.2/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
6 | Flat Tariff Plan 5 | Flat Tariff Plan | 25k/sec (N15/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
Globacom CUG (Approved Tariff Plans)
# | Bundle Name | Price (MSR)(N) | CUG Minutes | CUG SMS | Validity |
---|---|---|---|---|---|
1 | CUG 500 75k | 500 | 667 | 0 | 30 days |
2 | CUG 500 60k | 500 | 833 | 0 | 30 days |
3 | CUG 600 75k | 600 | 800 | 0 | 30 days |
4 | CUG 600 60k | 600 | 1000 | 0 | 30 days |
5 | CUG 700 75k | 700 | 933 | 0 | 30 days |
5 | CUG 800 75k | 800 | 1067 | 0 | 30 days |
6 | CUG 1000 75k | 1000 | 1333 | 0 | 30 days |
7 | CUG 1000 75k SMS | 1000 | 1040 | 150 | 30 days |
8 | CUG 1000 60k SMS | 1000 | 1367 | 150 | 30 days |
9 | CUG 1000 60k | 1000 | 1667 | 0 | 30 days |
10 | CUG 1500 75k | 1500 | 2000 | 0 | 30 days |
11 | CUG 1500 60k | 1500 | 2500 | 0 | 30 days |
Globacom Enterprise Flat (Approved Tariff Plans)
# | Plan name | Monthly rental | Price - Voice call | SMS | PAYG Data rate | Price of voice call if rental not paid |
---|---|---|---|---|---|---|
1 | Biz Flexi | N500 - N1,000 | 21k/sec (N12.6/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
2 | Max Plan (SMEs, Public sectors & Corporate) | N500 - N2,000 | 18k/sec (N10.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
3 | SME Booster (Small & Medium Enterprises) | N500 - N2,000 | 18k/sec (N10.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
4 | Biz Starter (SMEs & Corporate) | N500 - N2,000 | 18k/sec (N10.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
5 | SME Plan (Small & Medium Enterprises) | N500 - N2,000 | 18k/sec (N10.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
6 | Glo Biz | N500 - N1,000 | 15k/sec (N9/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
7 | Biz Class | N500 - N1,500 | 23k/sec (N13.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
8 | Business Premium Postpaid/Hybrid Ret 1000 (comp Talk)/Complete Talk Hybrid | N1,000 - N10,000 | 18k/sec (N10.8/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | N/A |
9 | Maximiser Second basis/Maxisec Hybrid | N1,000 - N10,000 | 18k/sec (N10.8/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | N/A |
10 | Retention 1 Max Talk (Medium Enterprises/ Corporate) | N1,000 - N10,000 | 18k/sec (N10.8/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | N/A |
11 | Glo Prime (Large Corporates) | N1,000 - N10,000 | 18k/sec (N10.8/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | N/A |
MTN (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls (Main Account) | SMS (Main Account) | PAYU Data (Main Account) | Voice Bonus % (Bonus Account) | Local Calls (Bonus Account) | Data Bonus % (Bonus Account) | Data Depletion Rate (Bonus Account) | Bonus Validity (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|---|
1 | MTN Pulse | Flat Tariff Plan | 13.8 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
2 | MTN Xtra Special Postpaid | Flat Tariff Plan | 12 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
3 | MTN mPulse | Flat Tariff Plan | 12 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
4 | MTN BetaGist | Flat Tariff Plan | 18 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
5 | MTN XtraValue | Flat Tariff Plan | 18 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
6 | MTN Thryve | Corporate Tariff Plan | 13.2 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
7 | MTN Connect More | Corporate Tariff Plan | 9.00 - 10.80 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
8 | MTN E-Value Plus | Corporate Tariff Plan | 8.40 - 9.90 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
9 | MTN Connect Flexi | Corporate Tariff Plan | 10.80 - 13.50 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
10 | MTN BizPlus | Corporate Tariff Plan | 11.7 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
11 | MTN BizConnect | Corporate Tariff Plan | 11.1 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
Approved Operator Bundle Plans
Please find below, the bundle plans for the MNOs, ISPs, PNL and other telecommunications service providers in Nigeria.
Airtel (Approved Bundle Plan)
# | Type of Bundle | Name of Plan | Price | Data Allowance | Business Rules | Validity (Days) |
---|---|---|---|---|---|---|
1 | AIRTEL SME DATA BUNDLES | Airtel SME Data Bundles | 700,000/TB | 150TB & Above | N/A | Monthly |
2 | AIRTEL SME DATA BUNDLES | Airtel SME Data Bundles | 750,000/TB | 101TB to 149TB | N/A | Monthly |
3 | AIRTEL SME DATA BUNDLES | Airtel SME Data Bundles | 830,000/TB | 51TB to 100TB | N/A | Monthly |
4 | AIRTEL SME DATA BUNDLES | Airtel SME Data Bundles | 900,000/TB | 1TB to 50TB | N/A | Monthly |
5 | AIRTEL SME DATA BUNDLES | Airtel Volume Data Plans | N0.50 per MB | N/A | N/A | N/A |
6 | MIFI PLANS | MIFI_5 | 5000 | 13GB | 1GB daily from Day 16 upon exhausting main data | 30 |
7 | MIFI PLANS | MIFI_10 | 10000 | 35GB | 2GB daily from Day 16 upon exhausting main data | 30 |
8 | MIFI PLANS | MIFI_15 | 15000 | 60GB | 2GB daily from Day 16 upon exhausting main data | 30 |
9 | ROUTER PLANS (NO FUP) | Unlimited_20 | 30000 | Upto 20MBPS | N/A | 30 |
10 | ROUTER PLANS (NO FUP) | Unlimited_40 | 40000 | Upto 40MBPS | N/A | 30 |
11 | ROUTER PLANS (NO FUP) | Unlimited_60 | 50000 | Upto 60MBPS | N/A | 30 |
12 | ROUTER PLANS (NO FUP) | Unlimited_20 | 80000 | Upto 20MBPS | N/A | 90 |
13 | ROUTER PLANS (NO FUP) | Unlimited_40 | 110000 | Upto 40MBPS | N/A | 90 |
14 | ROUTER PLANS (NO FUP) | Unlimited_60 | 135000 | Upto 60MBPS | N/A | 90 |
15 | ROUTER PLANS (NO FUP) | Unlimited_20 | 150000 | Upto 20MBPS | N/A | 180 |
16 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 20Mbps) | 20000 | Upto 20Mbps | N/A | 30 |
17 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 50Mbps) | 30000 | Upto 50Mbps | N/A | 30 |
18 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 100Mbps) | 50000 | Upto 100Mbps | N/A | 30 |
19 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 20Mbps) | 54000 | Upto 20Mbps | N/A | 90 |
20 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 50Mbps) | 81000 | Upto 50Mbps | N/A | 90 |
21 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 100Mbps) | 135000 | Upto 100Mbps | N/A | 90 |
22 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 20Mbps) | 108000 | Upto 20Mbps | N/A | 180 |
23 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 50Mbps) | 162000 | Upto 50Mbps | N/A | 180 |
24 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 100Mbps) | 270000 | Upto 100Mbps | N/A | 180 |
25 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 20Mbps) | 216000 | Upto 20Mbps | N/A | 365 |
26 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 50Mbps) | 324000 | Upto 50Mbps | N/A | 365 |
27 | ROUTER PLANS (NO FUP) | FTTX Internet (Upto 100Mbps) | 540000 | Upto 100Mbps | N/A | 365 |
28 | ROUTER PLANS (FUP) | Unlimited_Ultra_20 | 20000 | 100GB | 2GB Daily at 2MBPS post FUP | 30 |
29 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N75 rental | N/A | 10MB Data,10 SMS | Monthly |
30 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N150 rental | N/A | 20MB Data,15 SMS | Monthly |
31 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N175 rental | N/A | 30MB Data,20 SMS | Monthly |
32 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N300 rental | N/A | 40MB Data,30 SMS | Monthly |
33 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N375 rental | N/A | 50MB Data,50 SMS | Monthly |
34 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N450 rental | N/A | 80MB Data,60 SMS | Monthly |
35 | AIRTEL M2M PLUS DATA PLAN | Airtel M2M Plus | N750 rental | N/A | 150MB Data,150 SMS | Monthly |
36 | INDIVIDUAL BUNDLES | Night Bundle | 50 | 250 MB | N/A | 12 am to 5 am |
37 | INDIVIDUAL BUNDLES | Daily Bundle | 75 | 75 MB | N/A | 1 |
38 | INDIVIDUAL BUNDLES | Daily Bundle | 100 | 110 MB | N/A | 1 |
39 | INDIVIDUAL BUNDLES | Daily Bundle | 200 | 230 MB | N/A | 2 |
40 | INDIVIDUAL BUNDLES | Daily Bundle | 300 | 300 MB | N/A | 2 |
41 | INDIVIDUAL BUNDLES | Daily Bundle | 350 | 500 MB | N/A | 1 |
42 | INDIVIDUAL BUNDLES | Binge | 500 | 1024 MB | N/A | 1 |
43 | INDIVIDUAL BUNDLES | Binge | 600 | 1536 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 2 |
44 | INDIVIDUAL BUNDLES | Binge | 750 | 2048 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 2 |
45 | INDIVIDUAL BUNDLES | Binge | 1000 | 3276.8 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 2 |
46 | INDIVIDUAL BUNDLES | Binge | 1500 | 5120 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 2 |
47 | INDIVIDUAL BUNDLES | Weekly Bundle | 500 | 500 MB | N/A | 7 |
48 | INDIVIDUAL BUNDLES | Weekly Bundle | 800 | 1024 MB | N/A | 7 |
49 | INDIVIDUAL BUNDLES | Weekly Bundle | 1000 | 1536 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
50 | INDIVIDUAL BUNDLES | Weekly Bundle | 1500 | 3584 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
51 | INDIVIDUAL BUNDLES | Weekly Bundle | 2500 | 6144 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
52 | INDIVIDUAL BUNDLES | Weekly Bundle | 3000 | 10240 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
53 | INDIVIDUAL BUNDLES | Weekly Bundle | 5000 | 18432 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 7 |
54 | INDIVIDUAL BUNDLES | Monthly Bundle | 1500 | 2048 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
55 | INDIVIDUAL BUNDLES | Monthly Bundle | 2000 | 3072 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
56 | INDIVIDUAL BUNDLES | Monthly Bundle | 2500 | 4096 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
57 | INDIVIDUAL BUNDLES | Monthly Bundle | 3000 | 8192 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
58 | INDIVIDUAL BUNDLES | Monthly Bundle | 4000 | 10240 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
59 | INDIVIDUAL BUNDLES | Monthly Bundle | 5000 | 13312 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
60 | INDIVIDUAL BUNDLES | Monthly Bundle | 6000 | 18432 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
61 | INDIVIDUAL BUNDLES | Monthly Bundle | 8000 | 25600 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
62 | INDIVIDUAL BUNDLES | Monthly Bundle | 10000 | 35840 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
63 | INDIVIDUAL BUNDLES | Monthly Bundle | 15000 | 61440 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
64 | INDIVIDUAL BUNDLES | Monthly Bundle | 20000 | 102400 MB | Plus 2GB Youtube Night + 200MB (YT,IG & Tiktok) | 30 |
65 | INDIVIDUAL BUNDLES | Monthly Bundle | 30000 | 163840 MB | N/A | 30 |
66 | INDIVIDUAL BUNDLES | Monthly Bundle | 40000 | 215040 MB | N/A | 30 |
67 | INDIVIDUAL BUNDLES | Monthly Bundle | 50000 | 307200 MB | N/A | 90 |
68 | INDIVIDUAL BUNDLES | Monthly Bundle | 60000 | 358400 MB | N/A | 120 |
69 | INDIVIDUAL BUNDLES | 3-Months Bundle | 100000 | 701440 MB | N/A | 365 |
70 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 50 | 150 MB | N/A | 3 |
71 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 100 | 300 MB | N/A | 2 |
72 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 200 | 600 MB | N/A | 2 |
73 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 400 | 1024 MB | N/A | 5 |
74 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 600 | 2048 MB | N/A | 5 |
75 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 1000 | 3072 MB | N/A | 7 |
76 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 2000 | 7168 MB | N/A | 7 |
77 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 3000 | 10240 MB | N/A | 30 |
78 | INDIVIDUAL BUNDLES | Airtel Ultra data Bundle | 5000 | 20480 MB | N/A | 30 |
79 | INDIVIDUAL BUNDLES | Everyday-On Bundle | 4000 | 15360 MB | Customer gets 500MB daily and unused allocation is carried over | 30 |
80 | INDIVIDUAL BUNDLES | Everyday-On Bundle | 7500 | 40960 MB | Customer gets 1.33GB daily and unused allocation is carried over till the next day only | 30 |
81 | INDIVIDUAL BUNDLES | Social Bundle | 100 | 200 MB | Usable for Whatsapp,Facebook,Instagram,Youtube and Tiktok | 2 |
82 | INDIVIDUAL BUNDLES | Social Bundle | 300 | 1024 MB | Usable for Whatsapp,Facebook,Instagram,Youtube and Tiktok | 3 |
83 | INDIVIDUAL BUNDLES | Social Bundle | 500 | 1536 MB | Usable for Whatsapp,Facebook,Instagram,Youtube and Tiktok | 7 |
84 | INDIVIDUAL BUNDLES | AXA 500 | 500 | 1024 MB | Plus Health Insurance powered by VAS | 1 |
85 | INDIVIDUAL BUNDLES | Sport Data Bundle | 500 | 1024 MB | Plus sport VAS powered by VAS aggregator | 1 |
86 | INDIVIDUAL BUNDLES | AXA 3000 | 3000 | 6144 MB | 2GB Youtube Night + 200MB (YT,IG & Tiktok) + Plus Health Insurance powered by VAS | 30 |
87 | INDIVIDUAL BUNDLES | Roducate 2000 | 2000 | 5120 MB | Plus Exam Success VAS powered VAS Aggregator | 30 |
88 | INDIVIDUAL BUNDLES | Roducate 1000 | 1000 | 2048 MB | Plus Exam Success VAS powered VAS Aggregator | 30 |
89 | INDIVIDUAL BUNDLES | Postpaid_Topup_5000 | 5000 | 13312 MB | N/A | 30 |
90 | INDIVIDUAL BUNDLES | Postpaid_Topup_2000 | 2000 | 3072 MB | 30 | |
91 | INDIVIDUAL BUNDLES | Postpaid_Topup_2000 | 1000 | 1536 MB | 30 | |
92 | INDIVIDUAL BUNDLES | Airtel Flexi 500 | 500 | N/A | 400 MB Data,10 voice minutes,5 SMS | 7 |
93 | INDIVIDUAL BUNDLES | Airtel Flexi 1000 | 1000 | N/A | 1229 MB Data,20 voice minutes,5 SMS | 7 |
94 | INDIVIDUAL BUNDLES | Airtel Flexi 2000 | 2000 | N/A | 2560 MB Data,40 voice minutes,5 SMS | 30 |
95 | INDIVIDUAL BUNDLES | Airtel Flexi 5000 | 5000 | N/A | 12288 MB Data,100 voice minutes,5 SMS | 30 |
96 | INDIVIDUAL BUNDLES | Talkmore | 100 | N/A | 10 voice minutes | 3 |
97 | INDIVIDUAL BUNDLES | Talkmore | 200 | N/A | 20 voice minutes | 7 |
98 | INDIVIDUAL BUNDLES | Talkmore | 300 | N/A | 30 voice minutes | 7 |
99 | INDIVIDUAL BUNDLES | Talkmore | 500 | N/A | 50 voice minutes | 14 |
100 | INDIVIDUAL BUNDLES | Talkmore | 1,000 | N/A | 100 voice minutes | 14 |
101 | INDIVIDUAL BUNDLES | Talkmore | 1,500 | N/A | 150 voice minutes | 30 |
MTN (Approved Bundle Plan)
# | Bundle Type | Name of Plan | Price | Data Allowance | Business Rules | Validity (Days) |
---|---|---|---|---|---|---|
1 | MTN CORPORATE BUNDLES | Gift-A-Byte | N688,000 - N1,080,000 | 1TB-49TB | N/A | 30 Days |
2 | MTN CORPORATE BUNDLES | Gift-A-Byte | N629,000 - N975,000 | 50TB & Above | N/A | |
3 | MTN CORPORATE BUNDLES | Gift-A-Byte | N713,100 - N1,155,600 | 1TB - 49TB | N/A | 90 Days |
4 | MTN CORPORATE BUNDLES | Gift-A-Byte | N660,600 - N1,044,000 | 50TB & Above | N/A | |
5 | MTN CORPORATE BUNDLES | Data Hub | N625,000 - N935,550 | 1TB-49TB | N/A | 30 Days |
6 | MTN CORPORATE BUNDLES | Data Hub | N577,000 - N845,000 | 50TB & Above | N/A | |
7 | MTN CORPORATE BUNDLES | Data Cover | N713,500 - N1,040,000 | 1TB-49TB | N/A | 30 Days |
8 | MTN CORPORATE BUNDLES | Data Cover | N614,000 - N939,000 | 50TB & Above | N/A | |
9 | MTN SME Data Share Bundles | MTN SME Data share | 7,500 | 25GB | N/A | 30 Days |
10 | MTN SME Data Share Bundles | MTN SME Data share | 45,000 | 150GB | N/A | 30 Days |
11 | MTN SME Data Share Bundles | MTN SME Data share | 80,000 | 350GB | N/A | 30 Days |
12 | MTN MSME Learning Bundle | MTN SME learning | 300 | 2GB | N/A | 7 Days |
13 | MTN IoT Bundles | MTN IoT | N75 - N130 | 10MB | N/A | 30 Days |
14 | MTN IoT Bundles | MTN IoT | N120 - N210 | 20MB | N/A | 30 Days |
15 | MTN IoT Bundles | MTN IoT | N220 - N310 | 50MB | N/A | 30 Days |
16 | MTN IoT Bundles | MTN IoT | N320 - N410 | 100MB | N/A | 30 Days |
17 | MTN IoT Bundles | MTN IoT | N800 - N1,000 | 500MB | N/A | 30 Days |
18 | MTN IoT Bundles | MTN IoT | N1,200 - N1,500 | 1000MB | N/A | 30 Days |
19 | Thryve Talk Bundles | Thryve Talk | 1,500 | N/A | 300 MB Data,110 voice minutes,105 SMS | 30 Days |
20 | Thryve Talk Bundles | Thryve Talk | 3,000 | N/A | 1 GB Data,250 voice minutes,75 SMS | 30 Days |
21 | Thryve Data Bundles | Thryve Data | 1,500 | N/A | 1.8GB Data,35 voice minutes,150 SMS | 30 Days |
22 | Thryve Data Bundles | Thryve Data | 3,000 | N/A | 5GB Data,90 voice minutes,220 SMS | 30 Days |
23 | Thryve Converged Bundles | Thryve converged bundle | 400 | 1GB | N/A | 30 Days |
24 | MTN Connect More Data Bundles | MTN Connect more | 2,000 | 5GB | 2GB collaboration tool allowance | 30 Days |
25 | MTN Connect More Data Bundles | MTN Connect more | 5,000 | 18GB | 2GB collaboration tool allowance | 30 Days |
26 | BizPlus Data Bundles | BizPlus Basic | 600 | 1.4GB | Business tips | 3 Days |
27 | BizPlus Data Bundles | BizPlus Standard | 900 | 2.1GB | Business tips, CallerFeel, CallerTunez | 7 Days |
28 | BizPlus Voice bundle | SME Voice 100 | 950 | 100 | N/A | 7 Days |
29 | MTN RETAIL BUNDLES - Xtra Value bundles | Xtra Talk Midi | 500 | N/A | 250MB Data,37 voice minutes,5 SMS | 7 Days |
30 | MTN RETAIL BUNDLES - Xtra Value bundles | Xtra Talk Midi | 1,500 | N/A | 580 MB Data,117 voice minutes,10 SMS | 30 Days |
31 | MTN RETAIL BUNDLES - Xtra Value bundles | Xtra Talk Midi | 3,000 | N/A | 750 MB Data,250 voice minutes,12 SMS | 30 Days |
32 | MTN RETAIL BUNDLES - Xtra Value bundles | Xtra Talk Midi | 5,500 | N/A | 2 GB Data,438 voice minutes,20 SMS | 30 Days |
33 | MTN RETAIL BUNDLES - Xtra Value bundles | XtraData More | 2,500 | N/A | 6GB Data,17 voice minutes,5 SMS | 7 Days |
34 | MTN RETAIL BUNDLES - Xtra Value bundles | XtraData Midi | 500 | N/A | 600 MB Data,2 voice minutes,2 SMS | 7 Days |
35 | MTN RETAIL BUNDLES - Xtra Value bundles | XtraData Midi | 1,500 | N/A | 1.8 GB Data,6 voice minutes,5 SMS | 30 Days |
36 | MTN RETAIL BUNDLES - Xtra Value bundles | XtraData Midi | 3,000 | N/A | 5.5 GB Data,8 voice minutes,7 SMS | 30 Days |
