Please find below, the tariff plans for the MNOs, ISPs, VAS and other telecommunications service providers in Nigeria.
T2 (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls/Minute(N) (Main Account) | SMS(N) (Main Account) | PAYU Data/MB (N)(Main Account) | Other fees (Main Account) | Voice Bonus (Bonus Account) | Local Calls/Minute(N) (Bonus Account) | Data Bonus (Bonus Account) | Data Depletion Rate/MB (N) (Bonus Account) | Bonus validity (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EMTS Vive offer | Flat tariff plan | 10.44 | 6 | 51.2 | N/A | N/A | N/A | N/A | N/A | N/A |
2 | EMTS Morelife complete hybrid | Flat tariff plan | 13.52 | 6 | 51.2 | MMS N102.4 | N/A | N/A | N/A | N/A | N/A |
3 | EMTS Ur plan | Flat tariff plan | 12.29 | 6 | 51.2 | N/A | N/A | N/A | N/A | N/A | N/A |
4 | EMTS T2TalkOn | Flat tariff plan | 9.83 | 6 | 51.2 | N/A | N/A | N/A | N/A | N/A | N/A |
5 | EMTS Morelife Complete | Flat tariff plan | 9.83 | 6 | 51.2 | Access fee - N7.68. | N/A | N/A | N/A | N/A | N/A |
6 | EMTS Morelife Complete | Flat tariff plan | 9.83 | 6 | 51.2 | Default rate - N36.86 | N/A | N/A | N/A | N/A | N/A |
7 | EMTS T2Konfam | Bonus-led acquisition plan | 19.04 | 6 | 51.2 | N/A | Main - 100% | 49.8 | Main - 700% | 70 | 7 days |
8 | EMTS T2Konfam | Bonus-led acquisition plan | 19.04 | 6 | 51.2 | N/A | Welcome bonus - N300 | 49.8 | Welcome bonus - N700 | 70 | 7 days |
9 | EMTS T2Konfam | Bonus-led acquisition plan | 19.04 | 6 | 51.2 | N/A | N/A | N/A | Double data (only on first recharge of N200 & above in a month from month 2 to 6) - 1400% | 70 | 7 days |
T2 CUG (Approved Tariff Plans)
# | Bundle name | Price | CUG Minutes | CUG SMS | Validity |
---|---|---|---|---|---|
1 | SME Combo Value | 500 | 1000 | 0 | 30 days |
2 | SME Combo premier | 800 | 1395 | 0 | 30 days |
3 | SME Black | 1000 | 1676 | 0 | 30 days |
4 | SME Basic | 500 | 900 | 0 | 30 days |
5 | SME Premium | 1000 | 1700 | 60 | 30 days |
6 | SME Complete | 900 | 1000 | 100 | 30 days |
7 | SME Compact | 500 | 500 | 0 | 30 days |
T2 Enterprise Flat (Approved Tariff Plans)
# | Plan name | Monthly rental | Price - On-net Voice call | Price - Off-net Voice call | SMS | PAYG Data Rate |
---|---|---|---|---|---|---|
1 | SME Plan | N/A | 61.44 kobo/sec (N36.86/minute) | 61.44 kobo/sec (N36.86/minute) | N6/SMS | N51.2/MB |
2 | Corporate Standard Tariff | N/A | 31.74 kobo/sec (N19.04/minute) | 31.74 kobo/sec (N19.04/minute) | N6/SMS | N51.2/MB |
3 | Corporate Tariff Option 1 | N/A | 22.53 kobo/sec (N13.52/minute) | 22.53 kobo/sec (N13.52/minute) | N6/SMS | N51.2/MB |
4 | Corporate Tariff Option 2 | N/A | 17.41kobo/sec (N10.45/minute) | 22.53 kobo/sec (N13.52/minute) | N6/SMS | N51.2/MB |
5 | Corporate Tariff Option 3 | N/A | 17.41kobo/sec (N10.45/minute) | 17.41kobo/sec (N10.45/minute) | N6/SMS | N51.2/MB |
6 | Corporate Tariff Option 4 | N/A | 16.34kobo/sec (N9.80/minute) | 16.34kobo/sec (N9.80/minute) | N6/SMS | N51.2/MB |
Airtel (Approved Tariff Plans)
S/No | Plan Name | Plan Type | Local Calls (N/Min) | SMS (N/SMS) | PAYU Data (N/MB) | Other Business Rules |
---|---|---|---|---|---|---|
1 | 2Good Reloaded Plan | RETAIL POSTPAID | 24 (1st 60seconds) 12.00 (Subsequently) | 4 | NA | N/A |
2 | Smart Talk Postpaid (non CUG) | RETAIL POSTPAID | 9 | 4 | NA | N150 monthly (Access Fee) |
3 | Airtel Fixed Voice Basic and Pro | Corporate | 15 | NA | NA | N/A |
4 | Airtel Fixed Voice Pro | Corporate | 9 | NA | NA | NA |
5 | Smart talk Ultra | Bonus-led acquisition plan | 15 | 6 | 4.6 | 100% voice bonus and 100% data bonus for 90 days. From day 91 to 180, only data bonuses are provided. Bonus calls are charged at N50/minute and bonus data at N15/MB. |
6 | Smart talk | Flat tariff plan | 15 | 6 | 4.6 | N/A |
7 | Airtel Ovajara Xtra Tariff | Flat tariff plan | 18 | 6 | 4.6 | N/A |
8 | Airtel Smartgist Tariff Plan | Flat tariff plan | 33.33k/Sec or N20/Min | 6 | 4.6 | N/A |
9 | Airtel Smartlife Tariff Plan | Flat tariff plan | 40k/Sec or N24/Min | 6 | 4.6 | N/A |
10 | Airtel Corporate Airtime Share | Voice Plan | N500 @N6.6/min, N700 @6.60/min, 1000 @6.62/min | NA | NA | N/A |
Globacom (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls (N/Min) | SMS (N/SMS) | PAYU Data (N/MB) | Other Business Rules |
---|---|---|---|---|---|---|
1 | Berekete Smart | Bonus-led Acquisition Plan | 13.2 | 6 | 3 | 100 voice bonus and 800% data bonus valid for 180 days. Bonus calls are charged at N49.8/minute and Bonus data at N20/MB. |
2 | Flat Tariff Plan 1 | Flat Tariff Plan | 7.2 | 6 | 3 | N/A |
3 | Flat Tariff Plan 4 | Flat Tariff Plan | 13.2 | 6 | 3 | N/A |
4 | Flat Tariff Plan 5 | Flat Tariff Plan | 15 | 6 | 3 | N/A |
5 | Flat Tariff Plan 6 | Flat Tariff Plan | 18 | 6 | 3 | N/A |
6 | Glo Super Talk Plan | Flat Tariff Plan | 9.3 | 6 | 1.5 | Access fee of N15. Subscribers with insufficient balance for daily access fee are charged N13.20/minute for voice calls |
7 | Biz Flexi | Corporate | 12.6 - 15 | 6 | 4.5 | Monthly rental : 500 - 1,000. Calls charged at N18/minute if rental not paid |
8 | Max Plan (SMEs, Public sectors & Corporate) | Corporate | 10.8 - 15 | 6 | 4.5 | Monthly rental : 500 - 2,000. Calls charged at N18/minute if rental not paid |
9 | SME Booster (Small & Medium Enterprises) | Corporate | 10.8 - 15 | 6 | 4.5 | Monthly rental : 500 - 2,000. Calls charged at N18/minute if rental not paid |
10 | Biz Starter (SMEs & Corporate) | Corporate | 10.8 - 15 | 6 | 4.5 | Monthly rental : 500 - 2,000. Calls charged at N18/minute if rental not paid |
11 | SME Plan (Small & Medium Enterprises) | Corporate | 10.8 - 15 | 6 | 4.5 | Monthly rental : 500 - 2,000. Calls charged at N18/minute if rental not paid |
12 | Glo Biz | Corporate | 9 - 12.6 | 6 | 4.5 | Monthly rental : 500 - 1,000. Calls charged at N18/minute if rental not paid |
13 | Biz Class | Corporate | 13.8 - 15 | 6 | 4.5 | Monthly rental : 500 - 1,500. Calls charged at N18/minute if rental not paid |
14 | Business Premium Postpaid/Hybrid Ret 1000 (comp Talk)/Complete Talk Hybrid | Corporate | 10.8 - 12.6 | 6 | 4.5 | 1,000 - 10,000 |
15 | Maximiser Second basis/Maxisec Hybrid | Corporate | 10.8 - 12.6 | 6 | 4.5 | 1,000 - 10,000 |
16 | Retention 1 Max Talk (Medium Enterprises/ Corporate) | Corporate | 10.8 - 12.6 | 6 | 4.5 | 1,000 - 10,000 |
17 | Glo Prime (Large Corporates) | Corporate | 10.8 - 12.6 | 6 | 4.5 | 1,000 - 10,000 |
18 | CUG_500_75k | CUG Bundle | N/A | N/A | N/A | N500 Monthly rental gives 667 voice minutes valid for 30 days |
19 | CUG_500_60k | CUG Bundle | N/A | N/A | N/A | N500 Monthly rental gives 833 voice minutes valid for 30 days |
20 | CUG_600_75k | CUG Bundle | N/A | N/A | N/A | N600 Monthly rental gives 800 voice minutes valid for 30 days |
21 | CUG_600_60k | CUG Bundle | N/A | N/A | N/A | N600 Monthly rental gives 1000 voice minutes valid for 30 days |
22 | CUG_700_75k | CUG Bundle | N/A | N/A | N/A | N700 Monthly rental gives 933 voice minutes valid for 30 days |
23 | CUG_800_75k | CUG Bundle | N/A | N/A | N/A | N800 Monthly rental gives 1067 voice minutes valid for 30 days |
24 | CUG_1000_75k | CUG Bundle | N/A | N/A | N/A | N1,000 Monthly rental gives 1333 voice minutes valid for 30 days |
25 | CUG_1000_75k_SMS | CUG Bundle | N/A | N/A | N/A | N1,000 Monthly rental gives 1040 voice minutes and 150 SMS valid for 30 days |
26 | CUG_1000_60k_SMS | CUG Bundle | N/A | N/A | N/A | N1,000 Monthly rental gives 1367 voice minutes and 150 SMS valid for 30 days |
27 | CUG_1000_60k | CUG Bundle | N/A | N/A | N/A | N1,000 Monthly rental gives 1667 voice minutes valid for 30 days |
28 | CUG_1500_75k | CUG Bundle | N/A | N/A | N/A | N1,500 Monthly rental gives 2000 voice minutes valid for 30 days |
29 | CUG_1500_60k | CUG Bundle | N/A | N/A | N/A | N1,500 Monthly rental gives 2500 voice minutes valid for 30 days |
MTN (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls (N/Min) | SMS (N/SMS) | PAYU Data (N/MB) | Other Business Rules |
---|---|---|---|---|---|---|
1 | MTN Pulse | Flat Tariff Plan | 13.8 | 6 | 3.072 | N/A |
2 | MTN Xtra Special Postpaid | Flat Tariff Plan | 12 | 6 | 3.072 | N/A |
3 | MTN mPulse | Flat Tariff Plan | 12 | 6 | 3.072 | N/A |
4 | MTN BetaGist | Flat Tariff Plan | 18 | 6 | 3.072 | N/A |
5 | MTN XtraValue | Flat Tariff Plan | 18 | 6 | 3.072 | N/A |
6 | MTN Thryve | Corporate | 13.2 | 6 | 3.072 | N/A |
7 | MTN Connect More | Corporate | 9.00 - 10.80 | 6 | 3.072 | N/A |
8 | MTN E-Value Plus | Corporate | 8.40 - 9.90 | 6 | 3.072 | N/A |
9 | MTN Connect Flexi | Corporate | 10.80 - 13.50 | 6 | 3.072 | N/A |
10 | MTN BizPlus | Corporate | 11.7 | 6 | 3.072 | N/A |
11 | MTN BizConnect | Corporate | 11.1 | 6 | 3.072 | N/A |
MVNO Flat Tariff (Approved Bundle Plans)
# | Operator name | Plan Name | Local Calls/Minute(N) (Main Account) | SMS(N) (Main Account) | PAYU Data/MB (N)(Main Account) | Other fees (Main Account) | Voice Bonus (Bonus Account) | Local Calls/Minute(N) (Bonus Account) | Data Bonus (Bonus Account) | Data Depletion Rate/MB (N) (Bonus Account) | Bonus validity (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitel Wireless Limited | Flat tariff plan | 24 kobo/second (N14.40/minute) | 6 | N/A | USSD - N6.98/120 seconds | N/A | N/A | N/A | N/A | N/A |