MTN (Approved Tariff Plans)

# Plan Name Plan Type Local Calls (N/Min) SMS (N/SMS) PAYU Data (N/MB) Other Business Rules
1 MTN Pulse Flat Tariff Plan 13.8 6 3.072 N/A
2 MTN Xtra Special Postpaid Flat Tariff Plan 12 6 3.072 N/A
3 MTN mPulse Flat Tariff Plan 12 6 3.072 N/A
4 MTN BetaGist Flat Tariff Plan 18 6 3.072 N/A
5 MTN XtraValue Flat Tariff Plan 18 6 3.072 N/A
6 MTN Thryve Corporate 13.2 6 3.072 N/A
7 MTN Connect More Corporate 9.00 - 10.80 6 3.072 N/A
8 MTN E-Value Plus Corporate 8.40 - 9.90 6 3.072 N/A
9 MTN Connect Flexi Corporate 10.80 - 13.50 6 3.072 N/A
10 MTN BizPlus Corporate 11.7 6 3.072 N/A
11 MTN BizConnect Corporate 11.1 6 3.072 N/A
MTN-Tariff_1.csv
Hide Standalone View
Off