Click the links on the tables below to display the number of subscribers and teledensity for mobile and fixed telephony and data services on a monthly, quarterly and annual basis respectively.
Internet Service Operator Data
The table below displays the number of subscribers per each individual internet service provider from the latest reporting to the Commission.
NOTE: The ISP Subscriber Data Statistics was prepared and collated based on each Operators’ last submission to the Commission as at the cutoff date for the reporting period.
Latest Data : Quarter 2 - 2026
Company Name | Total Active Internet Subscribers (ISP) | Active Wired (Fixed/FTTH) - ISP | Active Wireless Broadband - ISP | Points of Presence |
Access and Content Ltd | 34 | 34 | 0 | 2 |
AFR-IX Data Communications Ltd | 24 | 24 | 0 | 6 |
Amdeetel Nigeria Ltd | 2824 | 2824 | 0 | 1 |
Arrow Fast Ltd | 1 | 0 | 1 | 1 |
AscomNet Internatinal Ltd | 60 | 55 | 5 | 3 |
Backbone Connectivity Network Nigeria Ltd | 587 | 587 | 0 | 2 |
Barbalad Global Sevices Ltd | 4 | 0 | 4 | 1 |
Bat Computer Technologies Ltd | 159 | 0 | 159 | 8 |
Bluetel Communications Ltd | 18 | 0 | 18 | 3 |
BrainShare Ltd | 404 | 404 | 0 | 24 |
Broadbased Communication Ltd | 10761 | 10761 | 0 | 27 |
Browsepoint Telecom Nig Ltd | 275 | 231 | 44 | 3 |
C7 Technologies Ltd | 15 | 15 | 0 | 15 |
CBC EMEA Ltd | 61 | 27 | 34 | 2 |
Choice2mobile Technology Ltd | 3492 | 3492 | 0 | 8 |
Ciudad Infrastructure Ltd | 2144 | 2144 | 0 | 37 |
Cobranet Ltd | 3747 | 864 | 2883 | 75 |
Cobweb Communication Ltd | 14 | 0 | 14 | 1 |
Connect Focus Technologies Ltd | 1 | 1 | 0 | 1 |
Cohere Plus Ltd (CPL) | 4 | 0 | 4 | 1 |
Comternet World Ltd | 95 | 44 | 51 | 4 |
Connect Surf & Smile Ltd | 954 | 818 | 136 | 2 |
Connekt Broadband Ltd | 130 | 0 | 130 | 10 |
Content Oasis Ltd | 10 | 0 | 10 | 1 |
Coquina Software Company Ltd | 915 | 0 | 915 | 18 |
Corebridge Technologies Ltd | 4 | 0 | 4 | 1 |
Coverage Broadband Ltd | 2 | 2 | 0 | 2 |
Cyberspace Network Ltd | 4207 | 33 | 4174 | 131 |
Datastruct Technologies Ltd | 35 | 0 | 35 | 3 |
Dimension Data Ltd (formerly IS Internet Solutions) | 600 | 158 | 442 | 33 |
Direct Broadband and Mobile Ltd | 570 | 570 | 0 | 4 |
Disc Media & Telecom Ltd | 56 | 56 | 0 | 1 |
Dotmac Technologies Ltd | 1690 | 1690 | 0 | 28 |
Drausnet Ltd | 21 | 0 | 21 | 3 |
E Lapariah Technologies Ltd | 750 | 721 | 29 | 2 |
Edo Telecom Ltd | 2 | 2 | 0 | 1 |
Ekovolt Telco Ltd | 179 | 0 | 179 | 11 |
Electronic Connections Ltd | 40 | 0 | 40 | 5 |
eStream Networks Ltd | 410 | 0 | 410 | 17 |
Etact Systems Ltd | 13 | 0 | 13 | 1 |
Excelsimo Networks Ltd | 130 | 96 | 34 | 4 |
FiberOne Broadband Ltd | 56486 | 56486 | 0 | 31 |
Fibrehub Internetworking Ltd | 572 | 572 | 0 | 1 |
Fiberworld Internet Services Ltd | 1300 | 1300 | 0 | 2 |
Fieldbase Services Ltd | 15102 | 0 | 15102 | 5 |
Ficube Network Ltd | 20 | 3 | 17 | 1 |
FZX Media Consulting Ltd | 34 | 32 | 2 | 3 |
Galaxy Backbone Ltd | 2304 | 540 | 1764 | 163 |
Genesis Intercellular Ltd | 35 | 0 | 35 | 1 |
Gifra Wireless Network Ltd | 81 | 11 | 70 | 6 |
Harspora Nigeria Ltd | 120 | 0 | 120 | 3 |
Henag Company Ltd | 35 | 0 | 35 | 1 |
Hi-Konnect Network Ltd | 504 | 183 | 321 | 1 |
Hoop Telecoms Ltd | 1020 | 417 | 603 | 8 |
Houston Wireless Ltd | 4 | 0 | 4 | 1 |
Hyperia Ltd | 698 | 525 | 173 | 2 |
Icepyramid Communications Ltd | 26 | 26 | 0 | 1 |
IDS Africa Ltd | 403 | 403 | 0 | 3 |
IGCE Network Ltd | 713 | 440 | 273 | 2 |
Imbil Telecom Solutions Nig Ltd | 138 | 138 | 0 | 3 |
I-Net World Ltd | 95 | 71 | 24 | 5 |
Information Conectivity Solutions Ltd (ICSL) | 553 | 553 | 0 | 30 |
Infratel Ltd | 235 | 0 | 235 | 30 |
Inq. Digital Nigeria Ltd (formerly Vodacom) | 12 | 12 | 0 | 85 |
Innovalue Communications Ltd | 320 | 320 | 0 | 1 |
Instant Fiber Ltd | 127 | 127 | 0 | 1 |
Intellivision Technologies Ltd (Ikonectt) | 4743 | 0 | 4743 | 43 |
Internet Solutions Nigeria Ltd | 670 | 0 | 670 | 32 |
Internetsional Tech. Ltd | 97 | 21 | 76 | 16 |
Interra Networks Ltd | 1 | 1 | 0 | 1 |
IOtech Global Hub Ltd | 92 | 0 | 92 | 6 |
IP Express Ltd | 1407 | 489 | 918 | 39 |
IP2AIR Networks Ltd | 90 | 0 | 90 | 4 |
ipNX Nigeria Ltd | 15084 | 14698 | 386 | 54 |
IQI Technology Ltd | 5 | 0 | 5 | 1 |
IPPlus Nigeria Ltd | 24 | 4 | 20 | 1 |
ITX Telecoms Ltd | 75 | 1 | 74 | 3 |
I-World Networks Ltd | 1306 | 0 | 1306 | 4 |
Juniper Solutions Ltd | 116 | 45 | 71 | 6 |
Kajab Ebg Services Ltd(FALCONET) | 56 | 0 | 56 | 6 |
Koncept Digital Integrated Service | 10 | 0 | 10 | 4 |
Kkon Technologies Ltd | 2289 | 2289 | 0 | 4 |
Layer3 Ltd | 3613 | 3613 | 0 | 2 |
Legend Internet Plc | 3101 | 3101 | 0 | 9 |
Lifi.Net Ltd | 421 | 30 | 391 | 2 |
Linkorg Networks Ltd | 600 | 600 | 0 | 6 |
Liquid Interligent Technologies Ltd | 83 | 83 | 0 | 11 |
Luli Fibra Cables Solution Ltd | 4412 | 4412 | 0 | 13 |
Main One Cable Company Nigeria Ltd | 1503 | 1503 | 0 | 43 |
MangoNet Intergrated Technologies Ltd | 1878 | 1878 | 0 | 8 |
MBI Networks Ltd | 38 | 0 | 38 | 3 |
MegaMore Wireless Broadband Ltd | 294 | 114 | 180 | 10 |
NetAccess Systems Ltd | 153 | 30 | 123 | 11 |
Netfinity Ltd | 225 | 85 | 140 | 25 |
Ngcom Ltd | 6,194 | 5958 | 236 | 22 |
Ngcom Lastmile Ltd | 650 | 565 | 85 | 7 |
Nilmage Two4seven Ltd | 80 | 0 | 80 | 8 |
Nisi Technologies Ltd | 346 | 0 | 346 | 4 |
Nkponani Ltd | 207 | 0 | 207 | 2 |
Nouveltech Solutions Ltd | 34 | 0 | 34 | 1 |
Orange Business Communications Services Nigeria Ltd | 71 | 71 | 0 | 2 |
Pear System Development Company Ltd | 124 | 0 | 124 | 7 |
Phase 3 telecom Ltd | 245 | 245 | 0 | 29 |
PHSweb Ltd | 565 | 0 | 565 | 1 |
Platinum Index Data Comm. Ltd | 422 | 406 | 16 | 19 |
Proline Technologies Ltd | 484 | 180 | 304 | 23 |
Pronto Broadband Solutions Ltd | 916 | 908 | 8 | 2 |
Radical Technology Network Ltd | 3003 | 222 | 2781 | 6 |
RapidnetTelecommunications Ltd | 6 | 6 | 0 | 1 |
Rexifi Technologies Ltd | 3000 | 600 | 2400 | 4 |
Realife Telecommunications Ltd | 65 | 15 | 50 | 2 |
Reidaccess Tech Ltd | 41 | 0 | 41 | 17 |
Sabi Ntworks Ltd | 490 | 397 | 93 | 3 |
Sentient Networks Ltd | 165 | 0 | 165 | 30 |
Simbanet Nigeria Ltd | 133 | 0 | 133 | 8 |
Skymax Integrated Network Ltd | 156 | 5 | 151 | 13 |
Skysenx Wireless Networks Ltd | 650 | 0 | 650 | 7 |
Smart City Broadband Ltd | 20 | 0 | 20 | 1 |
Smart City Technology Company Ltd | 1336 | 1336 | 0 | 2 |
Spectranet Ltd | 111,384 | 1,344 | 110,040 | 640 |
Starlink Internet Services Nigeria Ltd | 98642 | 0 | 98642 | 1 |
STL Fiberco Ltd | 304 | 304 | 0 | 2 |
Suburban Broadband Ltd | 57 | 57 | 0 | 9 |
Surfspot Communications Ltd | 193 | 0 | 193 | 1 |
Swift Networks Ltd | 12567 | 2509 | 10058 | 281 |
SwiftTalk Ltd | 153 | 0 | 153 | 163 |
Syndeo Solutions International Ltd | 1 | 1 | 0 | 1 |
Syscodes Communication Ltd | 321 | 48 | 273 | 30 |
Syscomptech Communications Ltd | 81 | 0 | 81 | 1 |
Taprap Nig Ltd | 212 | 212 | 0 | 8 |
Tech4mation Ltd | 180 | 80 | 100 | 1 |
Tecpoint Global Solutions Ltd | 34 | 13 | 21 | 6 |
Tehilah Base Digital Ltd | 222 | 0 | 222 | 1 |
Tel Cables Nigeria Ltd | 17 | 17 | 0 | 5 |
Teleweb Services Ltd | 116 | 116 | 0 | 1 |
Telserve Networks Ltd | 95 | 95 | 0 | 1 |
Tizeti Network Ltd | 9610 | 0 | 9610 | 143 |
Trakatel Ltd | 249 | 0 | 249 | 5 |
Tranter IT Infrastructure Services Limited | 7 | 4 | 3 | 4 |
Trefoil Networks Ltd | 8 | 6 | 2 | 1 |
Triple Logic Telecomunication Ltd | 110 | 0 | 110 | 9 |
VDT Communications Ltd | 3289 | 96 | 3193 | 56 |
Vobiss Gridworx Nig Ltd | 70 | 70 | 0 | 1 |
Winrock Nigeria Ltd | 215 | 185 | 30 | 23 |
WirelessNg International Ltd (Alfa O & O) | 2371 | 0 | 2371 | 12 |
Wow Networks Ltd | 1641 | 1641 | 0 | 4 |
Zinox Telecommunication Ltd | 104 | 0 | 104 | 1 |
Zeta Web Ltd | 568 | 248 | 320 | 1 |
TOTAL | 420,989 | 138,769 | 282,220 | 2,893 |
Fiber to the X Data
The table below displays the number of subscribers per each individual fiber to the x provider from the latest reporting to the Commission.
Latest Data : Quarter 3 - 2026
# | Operator | FTTX Subscriptions |
1 | MTN | 242,916 |
2 | FiberOne Broadband Ltd | 60,161 |
3 | ipNX Nigeria Ltd | 14,933 |
4 | Broadbased Communication Ltd | 10,929 |
5 | Ngcom Ltd | 5,670 |
6 | AIRTEL | 5,654 |
7 | Luli Fibra Cables Solution Ltd | 4,522 |
8 | Choice2mobile Technology Ltd | 3,910 |
9 | Layer3 Ltd | 3,893 |
10 | Legend Internet Plc | 3,452 |
11 | Amdeetel Nigeria Ltd | 2,824 |
12 | Swift Networks Ltd | 2,545 |
13 | Canal Plus Ltd | 2,304 |
14 | Ciudad Infrastructure Ltd | 2,144 |
15 | Inq. Digital Nigeria Ltd (formerly Vodacom) | 2,012 |
16 | Global Communications Extension Services Ltd (GCES) | 1,982 |
17 | Wow Networks Ltd | 1,938 |
18 | MangoNet Intergrated Technologies Ltd | 1,878 |
19 | Kkon Technologies Ltd | 1,667 |
20 | Main One Cable Company Nigeria Ltd | 1,505 |
21 | Spectranet Ltd | 1,451 |
22 | Smart City Technology Company Ltd | 1,336 |
23 | Fiberworld Internet Services Ltd | 1,300 |
24 | Dotmac Technologies Ltd | 1,115 |
25 | IP Express Ltd | 1,034 |
26 | Pronto Broadband Solutions Ltd | 997 |
27 | Cobranet Ltd | 945 |
28 | E Lapariah Technologies Ltd | 930 |
29 | Connect Surf & Smile Ltd | 886 |
30 | BluNet Internet Solutions Ltd | 803 |
31 | Rexifi Technologies Ltd | 780 |
32 | Linkorg Networks Ltd | 700 |
33 | Information Conectivity Solutions Ltd (ICSL) | 591 |
34 | Backbone Connectivity Network Nigeria Ltd | 587 |
35 | Fibrehub Internetworking Ltd | 572 |
36 | Direct Broadband and Mobile Ltd | 570 |
37 | Ngcom Lastmile Ltd | 565 |
38 | Galaxy Backbone Ltd | 557 |
39 | Hyperia Ltd | 542 |
40 | PHSweb Ltd | 538 |
41 | Innovalue Communications Ltd | 468 |
48 | Geniserve Ltd | 440 |
42 | IGCE Network Ltd | 440 |
43 | Hoop Telecoms Ltd | 417 |
44 | Platinum Index Data Comm. Ltd | 406 |
45 | IDS Africa Ltd | 405 |
46 | BrainShare Ltd | 404 |
47 | STL Fiberco Ltd | 352 |
49 | Sabi Ntworks Ltd | 351 |
50 | Zeta Web Ltd | 248 |
51 | Phase 3 telecom Ltd | 245 |
52 | Proline Technologies Ltd | 230 |
53 | Radical Technology Network Ltd | 216 |
54 | Browsepoint Telecom Nig Ltd | 214 |
55 | Nisi Technologies Ltd | 204 |
56 | Taprap Nig Ltd | 196 |
57 | Hi-Konnect Network Ltd | 185 |
58 | Winrock Nigeria Ltd | 185 |
59 | MegaMore Wireless Broadband Ltd | 175 |
60 | Comternet World Ltd | 173 |
61 | Dimension Data Ltd (formerly IS Internet Solutions) | 158 |
62 | Imbil Telecom Solutions Nig Ltd | 138 |
63 | Instant Fiber Ltd | 127 |
64 | Teleweb Services Ltd | 104 |
65 | Excelsimo Networks Ltd | 96 |
66 | Suburban Broadband Ltd | 95 |
67 | Liquid Interligent Technologies Ltd | 93 |
68 | VDT Communications Ltd | 90 |
69 | 21ST CNT | 81 |
70 | Netfinity Ltd | 80 |
71 | Tech4mation Ltd | 80 |
72 | Telserve Networks Ltd | 80 |
75 | Vobiss Gridworx Nig Ltd | 73 |
73 | Disc Media & Telecom Ltd | 66 |
74 | Orange Business Communications Services Nigeria Ltd | 66 |
76 | I-Net World Ltd | 56 |
77 | AscomNet Internatinal Ltd | 55 |
78 | Syscodes Communication Ltd | 47 |
79 | Juniper Solutions Ltd | 45 |
80 | Ratel Plus Ltd | 35 |
81 | Access and Content Ltd | 34 |
82 | FZX Media Consulting Ltd | 34 |
83 | Cyberspace Network Ltd | 33 |
84 | Lifi.Net Ltd | 30 |
85 | NetAccess Systems Ltd | 29 |
86 | CBC EMEA Ltd | 27 |
87 | Icepyramid Communications Ltd | 26 |
88 | AFR-IX Data Communications Ltd | 25 |
89 | Internetsional Tech. Ltd | 21 |
90 | Tel Cables Nigeria Ltd | 19 |
91 | eStream Networks Ltd | 16 |
92 | C7 Technologies Ltd | 15 |
93 | Realife Telecommunications Ltd | 15 |
94 | Gifra Wireless Network Ltd | 14 |
95 | Nilmage Two4seven Ltd | 14 |
96 | Tecpoint Global Solutions Ltd | 12 |
97 | RapidnetTelecommunications Ltd | 6 |
98 | Trefoil Networks Ltd | 6 |
99 | Database Telecommunications Ltd | 5 |
100 | Skymax Integrated Network Ltd | 5 |
101 | IPPlus Nigeria Ltd | 4 |
102 | Tranter IT Infrastructure Services Limited | 4 |
103 | Ficube Network Ltd | 3 |
104 | ITX Telecoms Ltd | 3 |
105 | Coverage Broadband Ltd | 2 |
106 | Edo Telecom Ltd | 2 |
107 | Genesis Intercellular Ltd | 2 |
108 | Connect Focus Technologies Ltd | 1 |
109 | Interra Networks Ltd | 1 |
110 | Syndeo Solutions International Ltd | 1 |
| TOTAL | 401,666 |