Page Menu
SN | Equipment Class | Price (NGN) | Price (USD) |
---|---|---|---|
1 | Telephone Handset/Mobile Phone | 2,886,102.11 | 1,800.00 |
2 | WLAN Access Point (Base) | 2,886,102.11 | 1,800.00 |
3 | Bluetooth Module (Embedded, Integrated) | 2,886,102.11 | 1,800.00 |
4 | Modem | 2,886,102.11 | 1,800.00 |
5 | Customer Premise Equipment (CPE-Indoor) | 2,886,102.11 | 1,800.00 |
6 | WLAN Module / Card | 2,886,102.11 | 1,800.00 |
7 | Wireless Router | 2,886,102.11 | 1,800.00 |
8 | Fixed Wireless Desktop Phone | 2,886,102.11 | 1,800.00 |
9 | Sensors of Internet of Things (IoT) Devices | 2,886,102.11 | 1,800.00 |
10 | iPad/Tablet | 4,008,475.15 | 2,500.00 |
11 | WLAN Access Point (Outdoor) | 2,886,102.11 | 1,800.00 |
12 | An Integrated System e.g. A laptop with Bluetooth Module and WLAN Module | 5,611,865.21 | 3,500.00 |
13 | Enterprise Router, Enterprise Gateway Equipment | 5,611,865.21 | 3,500.00 |
14 | Radio Base Station (CDMA & GSM) | 11,223,730.42 | 7,000.00 |
15 | Baseband Unit (BBU) | 5,611,865.21 | 3,500.00 |
16 | Remote Radio Unit (RRU) | 5,611,865.21 | 3,500.00 |
17 | Trunking Radio (Base Station) | 5,611,865.21 | 3,500.00 |
18 | WIMAX Base Station | 11,223,730.42 | 7,000.00 |
19 | Point to Multi-point Radio | 11,223,730.42 | 7,000.00 |
20 | Point to Multi-point CPE | 5,611,865.21 | 3,500.00 |
21 | Point to Point Radio | 11,223,730.42 | 7,000.00 |
22 | Microwave Radio (ODU) | 11,223,730.42 | 7,000.00 |
23 | Microwave Radio (IDU) | 11,223,730.42 | 7,000.00 |
24 | Switching Exchange | 32,067,801.20 | 20,000.00 |
25 | Exchange Rate | 1,603.39 | 1.00 |
26 | Application fee | 80,169.50 | 50.00 |
NOTES
- If a device falls into multiple equipment categories, the equipment class corresponding to the higher billing class applies
- Type Approval fee for equipment variants are 20% of the fee that applies to the family/series
- Admin Fee is 5% of Type Approval Fee
- VAT is 7.5% of Type Approval Fee
- Notwithstanding the above fee schedule, administrative procedure (if applicable) i.e. Foreign Verification exercise, for example, may lead to a different cumulative type approval fee
- Applicants can pay in Naira(₦) or the USD($) equivalent at the prevailing Central Bank of Nigeria (CBN) exchange rate on the day of invoicing.
- Application fee is ₦80,169.50 i.e. $50.00.
Today's rate is (₦1,603.39 at $1).
Signed
MANAGEMENT