The Nigerian Communications Commission (The Commission) pursuant to its powers under Section 2 and Section 70 (2) of the Act developed Commercial Satellite Communications Guidelines for the telecommunications sector in Nigeria. The Guidelines which came into effect in November 2018 regulates all Satellite Communications Services in all Orbits in Nigeria.
The Commission has been putting in place deliberate policies towards facilitating provisioning of Space based communications services and has developed Licensing Framework to facilitate investments and entry into the Nigerian market for provision of communications services.
The Licensing Framework documents can be found below:
Authorized Space Services Operators
This contains the official Lists of Space Segment and Ground Segment Operators that have been authorized by the Nigerian Communications Commission (The Commission) to provide commercial Space Based Communications Services, as stipulated under Section (13) subsection (1b) of the Guidelines on Commercial Satellite Communications.
Both Lists will be updated periodically to reflect the status of all the LandinPermits/Satellite Frequency licenses issued or modified.
Space Segment Operators are refrained from providing their Space segment services to any Operator that is not included in the list of authorized Ground Segment Operators.
Space Segment Operators are required to verify that Ground Serment Operators have the prerequisite license(s) before providing them with their services.
In the event of any further enquiries, contact the Spectrum Administration Department at [email protected].
Lists of Space Services Operators
Space Segment
The list of Space Segment Operators provides information about the Space Station Landing Permits issued to the Space Segment Operators such as Space Station’s name, Home Administration, Orbital Type, Orbital Location/Altitude of Satellite constellation, Frequency bands, Frequency range, Service types including Fixed, Broadcasting or Mobile Satellite Service. It also includes available Satellite Bandwidth and Landing Permit duration.
The Landing Permit authorizes the Space Segment Operators to only land signals over the territories of Nigeria with prohibition for direct service provisioning to the last mile user. The Space Segment Operators with Landing Permits are required to provide service to Ground Segment Operators, who are licensed by the Commission to provide services to last mile users.
| S/N | NAME COMPANY | NAME OF SATELLITE | ADMINISTRATION OF SATELLITE | ORBITAL LOCATION | FREQUENCY BAND OF OPERATION | FREQUENCY RANGE (TX) | BANDWIDTH (MHz) | SERVICE TYPE | EFFECTIVE DATE OF LANDING PERMIT | LANDING PERMIT DURATION (Years) | LANDING PERMIT TERMINATION DATE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTELSAT LLC | IS-25 | USA | 328.5°E | C-Band | E-s: 5.845 - 6.645 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 5 years | Under review |
| 2 | INTELSAT LLC | IS-37e | USA | 342°E | C-Band | E-s: 5.850 - 6.425 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 13 years | 28-Sep-2032 |
| 3 | INTELSAT LLC | IS-901 | USA | 332.5°E | C-Band | E-s: 5.850 - 6.425 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 18-Dec-2019 | 2 years | Under review |
| 4 | INTELSAT LLC | IS-903 | USA | 328.5°E | C-Band | E-s: 5.850 - 6.425 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 8 years | 31-May-2027 |
| 5 | INTELSAT LLC | IS-905 | USA | 335.5°E | C-Band | E-s: 5.850 - 6.425 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 5 years | Under review |
| 6 | INTELSAT LLC | IS-17 | USA | 66°E | C-Band | E-s: 5.850 - 6.425 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 7 years | 27-Nov-2026 |
| 7 | INTELSAT LLC | IS-22 | USA | 72.1°E | C-Band | E-s: 5.850 - 6.425 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 11 years | 25-Mar-2030 |
| 8 | INTELSAT LLC | IS-23 | USA | 307°E | C-Band | E-s: 5.925 - 6.425 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 11 years | 13-Oct-2030 |
| 9 | INTELSAT LLC | IS-35e | USA | 325°E | C-Band | E-s: 5.850 - 6.425 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 13 years | 04-Jul-2032 |
| 10 | INTELSAT LLC | IS-906 | USA | 64.2°E | C-Band | E-s: 5.850 - 6.425 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 6 years | In-view |
| 11 | INTELSAT LLC | IS-17 | USA | 66°E | Ku-Band | E-s: 13.75 – 14.5 GHz s-E: 10.95 – 11.2 GHz, 11.45 – 11.7 GHz, 12.5– 12.75 GHz | 72 | FSS | 30-Jun-2019 | 7 years | 27-Nov-2026 |
| 12 | INTELSAT LLC | IS-20 | USA | 68.5°E | Ku-Band | E-s: 14 - 14.5 GHz s-E: 11.45 – 11.7 GHz, 12.5 – 12.75 GHz | 36 | FSS | 30-Jun-2019 | 11 years | 01-Aug-2030 |
| 13 | INTELSAT LLC | IS-10-02 | USA | 359°E | C-Band | E-s: 5.85 - 6.425 GHz s-E: 3.9 – 4.2 GHz | 36/54/72 | FSS | 05-Sep-2019 | 7 years | 31-Dec-2026 |
| 14 | INTELSAT LLC | IS-20 | USA | 68.5°E | C-Band | E-s: 5.925 - 6.675 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 11 years | 01-Aug-2030 |
| 15 | INTELSAT LLC | IS-33e | USA | 60°E | C-Band | E-s: 5.850 - 6.725 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 12 years | 23-Aug-2031 |
| 16 | INTELSAT LLC | IS-36e | USA | 68.5°E | C-Band | E-s: 5.850 - 6.725 GHz s-E: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30-Jun-2019 | 12 years | 23-Aug-2031 |
| 17 | INTELSAT LLC | IS-33e | USA | 60°E | Ku-Band | E-s: 14 - 14.5 GHz s-E: 11.7 – 12.2 GHz | 111.6 | FSS | 30-Jun-2019 | 12 years | 23-Aug-2031 |
| 18 | INTELSAT LLC | IS-37e | USA | 342°E | Ku-Band | E-s: 13 – 13.25 GHz; 13.75 – 14 GHz, 14 – 14.5 GHz s-E: 10.7 – 10.95 GHz, 11.7 – 11.95 GHz, 12.5 – 12.75 GHz | 218.7 | FSS | 30-Jun-2019 | 13 years | 28-Sep-2032 |
| 19 | EUTELSAT S.A. | EUTELSAT 7B | FRANCE | 7°E | Ku-Band | E-s: 13.75 – 14 GHz, 14 – 14.25 GHz, 14.25 – 14.5 GHz s-E: 10.7 – 10.95 GHz, 10.95 – 11.2 GHz, 11.2 – 11.45 GHz, 12.5 – 12.75 GHz | 3 x 250 Uplink; 4 x 250 MHz in downlink | FSS | 30-Jun-2019 | 9 years | 12-May-2028 |
| 20 | EUTELSAT S.A. | EUTELSAT 16A | FRANCE | 16°E | Ku-Band | E-s: 13.75 – 14 GHz, 14 – 14.25 GHz, 14.25 – 14.5 GHz s-E: 10.7 – 10.95 GHz, 10.95 – 11.2 GHz, 11.2 – 11.45 GHz, 12.5 – 12.750 GHz | 3 x 250 Uplink; 4 x 250 MHz in downlink | FSS | 30-Jun-2019 | 7 years | 06-Oct-2026 |
| 21 | EUTELSAT S.A. | EUTELSAT 21B | FRANCE | 21.5°E | Ku-Band | E-s: 13.75 – 14 GHz, 14 – 14.25 GHz, 14.25 – 14.5 GHz s-E: 10.95 – 11.2 GHz, 11.45 – 11.7 GHz, 12.5 – 12.75 GHz | 3 * 250 | FSS | 30-Jun-2019 | 8 years | 09-Nov-2027 |
| 22 | EUTELSAT S.A. | EUTELSAT 70B | FRANCE | 70.5°E | Ku-Band | E-s: 14 – 14.25 GHz; 14.25 – 14.5 GHz s-E: 10.95 – 11.2 GHz; 11.45 – 11.7 GHz | 3 * 250 | FSS | 30-Jun-2019 | 8 years | 02-Dec-2027 |
| 23 | EUTELSAT S.A. | EUTELSAT 3B | FRANCE | 3°E | C-Band | E-s: 5.85 – 6.425 GHz s-E: 3.9 – 4.2 GHz | 575/300 | FSS | 25-Aug-2022 | 7 years | 25-May-2029 |
| 24 | EUTELSAT S.A. | EUTELSAT 8 WEST B | FRANCE | 8°W | C-Band | E-s: 5.845 – 6.345 GHz s-E: 3.9 – 4.2 GHz | 500/300 | FSS | 25-Aug-2022 | 8 years | 19-Aug-2030 |
| 25 | Avanti HYLAS 2 Limited | HYLAS-4 | UK | 33.5°W | Ka-Band | E-s: 27.5 – 31 GHz s-E: 17.7 - 21.2 GHz | 2000 | FSS | 07-Mar-2019 | 15 years | 04-Apr-2033 |
| 26 | YAHSAT | AL-YAH 1 (AY 1) | UAE | 52.5°E | C-Band | E-s: 5.925 – 6.725 GHz s-E: 3.9 – 4.2 GHz | 36/54 | FSS | 30-Jun-2019 | 12 years | 21-Apr-2031 |
| 27 | YAHSAT | AL-YAH 2 (AY 2) | UAE | 47.5°E | Ka-Band | E-s: 28 – 29.1 GHz; 29.5 – 30 GHz s-E: 17.7 – 18.8 GHz; 19.5 – 20.2 GHz | 110 | FSS | 30-Jun-2019 | 13 years | 22-Apr-2032 |
| 28 | YAHSAT | AL-YAH 3 (AY 3) | UAE | 20°W | Ka-Band | E-s: 27.5 – 29.5 GHz; 29.5 – 30 GHz s-E: 17.7 – 19.5 GHz; 19.5 – 20.2 GHz | 2500 | FSS | 30-Jun-2019 | 19 years | 24-Jan-2038 |
| 29 | NSS LICENSEE B.V. | NSS-10 | USA | 37.5°W | C-Band | E-s: 5.925 – 6.425 GHz s-E: 3.900 – 4.200 GHz | 1746 | FSS | 02-Sep-2019 | 9 years | 02-Feb-2028 |
| 30 | NSS LICENSEE B.V. | SES-4 | NETHERLANDS | 20°W | C-Band | E-s: 5.850 – 6.425 GHz s-E: 3.900 – 4.200 GHz | 1872 | FSS | 02-Sep-2019 | 8 years | 13-Feb-2027 |
| 31 | NSS LICENSEE B.V. | SES-5 | SWEDEN | 5°E | C-Band | E-s: 5.850 – 6.425 GHz s-E: 3.900 – 4.200 GHz | 1008 | FSS | 02-Sep-2019 | 8 years | 09-Jul-2027 |
| 32 | NSS LICENSEE B.V. | ASTRA-2F | LUXEMBOURG | 28.2°E | Ku-Band | E-s: 13.75 - 14 GHz, 14 - 14.25 GHz, 14.37 - 14.5 GHz s-E: 11.57 – 11.7 GHz, 12.5 – 12.75 GHz | 1956 | FSS | 02-Sep-2019 | 8 years | 27-Sep-2027 |
| 33 | NSS LICENSEE B.V. | ASTRA-2G | LUXEMBOURG | 28.2°E | Ku-Band | E-s: 13.75 - 14 GHz, 14 - 14.25 GHz, 14.25 - 14.37 GHz s-E: 10.95 – 11.2 GHz, 11.45 – 11.57 GHz | 1956 | FSS | 02-Sep-2019 | 10 years | 26-Dec-2029 |
| 34 | NSS LICENSEE B.V. | SES-4 | NETHERLANDS | 22°W | Ku-Band | E-s: 13.75 - 14 GHz, 14 - 14.25 GHz, 14.25 - 14.50 GHz s-E: 10.95 – 11.2 GHz, 11.45 – 11.70 GHz, 12.50 - 12.75 GHz | 2640 | FSS | 02-Sep-2019 | 8 years | 13-Feb-2027 |
| 35 | NSS LICENSEE B.V. | SES-5 | SWEDEN | 5°E | Ku-Band | E-s: 14.25 - 14.50 GHz, 17.3 - 18.1 GHz s-E: 11.45 - 11.7 GHz, 11.7 - 12.5 GHz | 1296 | FSS | 02-Sep-2019 | 8 years | 09-Jul-2027 |
| 36 | ONEWEB | OneWeb Satellite Constellation | UK | NGSO (LEO) | Ku-Band | E-s: 14.0 - 14.5 GHz s-E: 11.7 - 12.7 GHz | Variable | FSS/ESIM | 03-Oct-2023 | 5 years | 18-Dec-2028 |
| 37 | ONEWEB | OneWeb Satellite Constellation | UK | NGSO (LEO) | Ka-Band | E-s: 27.5 - 29.1 GHz, 29.5 - 30.0 GHz s-E: 17.8 - 18.6 GHz, 18.8 - 19.3 GHz | Variable | FSS/ESIM | 03-Oct-2023 | 5 years | 18-Dec-2028 |
| 38 | INMARSAT | INMARSAT-5 F1 | UK | 63°E | Ka-Band | E-s: 27.5 - 30.0 GHz s-E: 17.7 - 20.2 GHz | 2500 | FSS/MSS | 30-Jun-2019 | 9 years | 07-Dec-2028 |
| 39 | INMARSAT | INMARSAT-5 F2 | UK | 55°W | Ka-Band | E-s: 27.5 - 31.0 GHz s-E: 17.7 - 20.2 GHz | 2500 | FSS/MSS | 30-Jun-2019 | 11 years | 31-Jan-2030 |
| 40 | INMARSAT | INMARSAT-5 F4 | UK | 56.5°W | Ka-Band | E-s: 27.5 - 31.0 GHz s-E: 17.7 - 20.2 GHz | 2500 | FSS/MSS | 30-Jun-2019 | 13 years | 14-May-2032 |
| 41 | INMARSAT | INMARSAT-4 F2 | UK | 64°E | L-Band | E-s: 1.6265 - 1.6605 GHz s-E: 1.529 - 1.544 GHz, 1.545 - 1.559 GHz, 3.550 - 3.700 GHz | 75 | MSS | 30-Jun-2019 | 1 year | 06-Dec-2040 |
| 42 | INMARSAT | ALPHASAT | UK | 25°E | XL-Band | E-s: 1.6265 - 1.6605 GHz E-s: 1668-1675 MHz s-E: 1.544 - 1.559 GHz, 1.529 - 1.544 GHz, 1.518 - 1.525 GHz, 3.550 - 3.700 GHz | 7, 14, 19 and 150 MHz | MSS | 30-Jun-2019 | 9 years | 24-Jul-2028 |
| 43 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV103, SV104, SV108, SV105, SV111, SV109, SV106, SV114, SV112 and SV102) | USA | NGSO | L-Band | Transmission Frequency: 1617.745 – 1626.5 MHz | 8.755 | MSS | 10-Aug-2019 | 1 year | 13-Jul-2029 |
| 44 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV121, SV113, SV115, SV120, SV117, SV118, SV128, SV123, SV126 and SV124 | USA | NGSO | L-Band | Transmission Frequency: 1617.745 – 1626.5 MHz | 8.755 | MSS | 10-Aug-2019 | 10 years and 6 months | 31-Dec-2029 |
| 45 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV100, SV107, SV119, SV125, SV122, SV133, SV132, SV139, SV129 and SV136) | USA | NGSO | L-Band | Transmission Frequency: 1617.745 – 1626.5 MHz | 8.755 | MSS | 10-Aug-2019 | 10 years and 6 months | 08-Apr-2030 |
| 46 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV138, SV134, SV141, SV151, SV131, SV116, SV135, SV137, SV153 and SV130 | USA | NGSO | L-Band | Transmission Frequency: 1617.745 – 1626.5 MHz | 8.755 | MSS | 10-Aug-2019 | 10 years and 6 months | 22-Jun-2030 |
| 47 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV142, SV140, SV150, SV157, SV144, SV143, SV146, SV145, SV148 and SV149 | USA | NGSO | L-Band | Transmission Frequency: 1617.745 – 1626.5 MHz | 8.755 | MSS | 10-Aug-2019 | 11 years and 6 months | 30-Sep-2030 |
| 48 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV110, SV147, SV161, SV162 and SV152) | USA | NGSO | L-Band | Transmission Frequency: 1617.745 – 1626.5 MHz | 8.755 | MSS | 10-Aug-2019 | 11 years and 6 months | 22-Nov-2030 |
| 49 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV166, SV154, SV156, SV155, SV159, SV160, SV158, SV163, SV164 and SV165) | USA | NGSO | L-Band | Transmission Frequency: 1617.745 – 1626.5 MHz | 8.755 | MSS | 10-Aug-2019 | 11 years and 6 months | 26-Jan-2030 |
| 50 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV167 TBC, SV169 TBC, SV168 TBC, SV170 TBC, SV171 TBC, SV172 TBC, SV173 TBC, SV174 TBC, SV175 TBC and SV176 TBC) | USA | NGSO | L-Band | Transmission Frequency: 1617.745 – 1626.5 MHz | 8.755 | MSS | 10-Aug-2019 | 11 years and 6 months | 11-Jul-2031 |
| 51 | EUTELSAT S.A. | EUTELSAT 7C | FRANCE | 7°E | Ku-Band | E-s: 13 – 13.25 GHz; 13.75 – 14 GHz; 14 – 14.25 GHz; 14.25 – 14.5 GHz s-E: 10.95 – 11.2 GHz; 11.2 – 11.45 GHz; 11.45 – 11.7 GHz | 1080 | FSS | 17-Dec-2019 | 15 years | 19-Jun-2034 |
| 52 | EUTELSAT S.A. | EUTELSAT KONNECT | FRANCE | 7°E | Ka-Band | E-s: 27.5 – 30.0 GHz s-E: 17.7 – 20.2 GHz | 2500 | FSS | 20-Jun-2020 | 15 years | 16-Jan-2035 |
| 53 | NSS LICENSEE B.V. | O3b Block 2 | UK | NGSO (MEO, equatorial) | Ka-Band | E-s: 27.5 – 29.5 GHz s-E: 17.7 – 19.7 GHz | 237 | FSS | 26-Oct-2020 | 6 years | 17-Dec-2026 |
| 54 | NSS LICENSEE B.V. | O3b Block 3A | UK | NGSO (MEO, equatorial) | Ka-Band | E-s: 27.5 – 29.5 GHz s-E: 17.7 – 19.7 GHz | 237 | FSS | 26-Oct-2020 | 10 years | 08-Mar-2030 |
| 55 | NSS LICENSEE B.V. | O3b Block 3B | UK | NGSO (MEO, equatorial) | Ka-Band | E-s: 27.5 – 29.5 GHz s-E: 17.7 – 19.7 GHz | 237 | FSS | 26-Oct-2020 | 11 years | 25-Mar-2031 |
| 56 | SWARM TECHNOLOGIES INC. | Swarm 1 Satellite constellation | USA | NGSO (LEO) | VHF-Band | E-s: 148 – 149.5 MHz s-E: 137 – 138 MHz | 0.0417 – 0.125 | MSS | 28-Feb-2021 | 4 years | Subsumed into Starlink constellation. |
| 57 | AST and Science | Blue Walker 3 satellite constellation | USA | NGSO (LEO) | Q/V and 3GPP Bands | E-s: 45.5 – 47 GHz, 47.2 – 50.2 GHz and 50.4 – 51.4 GHz s-E: 37.5 – 42.5 GHz User Link: 700 – 960 MHz | 50 | MSS | 30-Sep-2025 | 10 years | 30-Sep-2035 |
| 58 | Space Exploration Technologies Corporation (SpaceX) | STEAM-1, STEAM-2 and STEAM 2B Starlink Satellite constellation | NORWAY | NGSO (LEO) | Ka-Band, Ku-Band | E-s: 27.5 – 29.1 GHz, 29.5 - 30.0 GHz s-E: 17.8 – 18.6 GHz, 18.8 - 19.3 GHz E-s: 14.0 - 14.5 GHz s-E: 10.7 - 12.7 GHz | 6000 | FSS | 07-Jan-2021 | 7 years | December, 2028 |
| 59 | Globalstar Inc. | HIBLEO-X | NORWAY | NGSO (LEO) | C-Band, L-Band, S-Band | E-s: 5091.0 - 5250.0 MHz E-s: 6875.0 - 7055.0 MHz s-E: 1610.0 - 1626.5 MHz s-E: 2483.5 - 2500.0 MHz | C-band: 159; C-band: 180; L-band: 16.5; L-band: 16.5 | MSS | 01-Dec-2020 | 8 years | 30-Dec-2028 |
| 60 | INTELSAT LLC | IS-39 | USA | 62°E | C-Band | E-s 5850.0 - 6425.0 MHz s-E: 3900.0 - 4200.0 MHz | 36/41/72 | FSS | 25-Jun-2021 | 13 years | 06-Aug-2034 |
| 61 | Avanti HYLAS 2 Limited | HYLAS-2 | UK | 31°E | Ka-Band | E-s: 28000.0 - 31000.0 MHz s-E: 18200.0 - 21200.0 MHz | 3000 | FSS/MSS | 25-Jun-2021 | 6 years | 02-Aug-2027 |
| 62 | SpaceCom | AMOS-17 | ISRAEL | 17°E | Ka-Band | E-s: 28500.0 - 31000.0 MHz s-E: 18300.0 - 21200.0 MHz | 1500 | FSS/MSS | 25-Jun-2021 | 19 years | 07-Aug-2040 |
| 63 | SpaceCom | AMOS-17 | ISRAEL | 17°E | C-Band | E-s: 5850.0 - 6425.0 MHz s-E: 3900.0 - 4200.0 MHz | 250 | FSS/MSS | 25-Jun-2021 | 19 years | 07-Aug-2040 |
| 64 | SpaceCom | AMOS-17 | ISRAEL | 17°E | Ku-Band | E-s: 14000.0 - 14500.0 MHz s-E: 10950.0 - 12750.0 MHz | 1500 | FSS/MSS | 25-Jun-2021 | 19 years | 07-Aug-2040 |
| 65 | RascomStar | RASCOM-QAF 1R | FRANCE | 2.9°E | C-Band | E-s: 6270 - 6342 MHz s-E: 4050 - 4117 MHz | 72 | FSS | 17-Feb-2022 | 3 years | In-view |
| 66 | Thuraya | Thuraya-2 | UAE | 44°E | L-Band | E-s: 1626.5 - 1660.5 MHz; 1668 - 1675 MHz s-E: 1518 - 1559 MHz | 0.03125 (Voice); 0.157 (Data) | MSS | 17-Feb-2022 | 4 years | 31-Dec-2026 |
| 67 | NSS LICENSEE B.V. | SES - 17 | LUXEMBOURG | 67.1°W | Ka-Band | E-s: 29408 - 29492 MHz s-E: 19556 - 19694 MHz s-E: 19356 - 19394 MHz | 138 MHz/38 MHz | FSS | 05-May-2022 | 14 years | 23-Oct-2036 |
| 68 | Telesat Canada | TELSTAR 11N (T11N) | USA | 37.55°W | Ku-Band | E-s: 14000 - 14500 MHz s-E: 10950 - 11200 MHzc 11450 - 11700 MHz 12500 - 12560 MHz | 52.5 | FSS | 05-May-2022 | 2 years | In-view |
| 69 | Omnispace LLC | Omnispace-1 | PAPUA NEW GUINEA | NGSO (LEO) | S-Band | E-s: 1980 - 2010 MHz s-E: 2170 - 2200 MHz | 10 | MSS | 01-Jun-2022 | 5 years | 01-Jun-2027 |
| 70 | Omnispace LLC | Omnispace-2 | PAPUA NEW GUINEA | NGSO (MEO) | S-Band | E-s: 1980 - 2010 MHz s-E: 2170 - 2200 MHz | 5 | MSS | 13-Aug-2026 | 5 years | 12-Aug-2031 |
| 71 | Azercosmos | Azerspace-1 | Malaysia, Germany | 46°E | C-Band | E-s: 5925.0 - 6425.0 MHz s-E: 3900.0 - 4200.0 MHz | 36, 54, 72, 76 | FSS | 15-Nov-2022 | 9 years | 08-Feb-2031 |
| 72 | Azercosmos | Azerspace-2 | Malaysia, Germany | 45°E | Ku-Band | E-s: 14000 - 14750 MHz s-E: 11450 -12750 MHz | 36, 54, 72, 76 | FSS | 15-Nov-2022 | 17 years | 25-Sep-2039 |
| 73 | OQ Technology | Tiger-2 | Rwanda | NGSO | S-Band | E-s: 1995 - 2010 MHz s-E: 2185 -2200 MHz | 0.5 | MSS | 15-Nov-2022 | 7 years | 30-Jun-2029 |
| 74 | E-Space Inc. | E-Space Global System (SGS) | RWANDA | NGSO (LEO) | UHF/VHF | E-s: 335.4 to 399 MHz s-E: 273 -332 MHz | TX: 63.6; RX: 49 | MSS | Q3, 2024 | 7 years | Q3, 2031 |
| 75 | NSS LICENSEE B.V. | O3b mPOWER | UK | NGSO (MEO) | Ka-Band | E-s: 27500 – 30000 MHz s-E: 17700 - 20200 MHz | Variable-up to 500MHz | FSS | 28-Feb-2024 | 12 years | 30-Nov-2026 |
| 76 | TURKSAT | Turksat 5B | TURKEY | GEO | Ka-Band | E-s: 27500 – 30000 MHz s-E: 17700 - 20200 MHz | TX:112/230; RX:49/100 | FSS | 21-Sep-2023 | 12 years | 19-Dec-2036 |
| 77 | NigComSat | NigComSat-1R | NIGERIA | GEO | Ku-Band, Ka-Band | s-E: 12518 – 12731 MHz E-s: 14018 – 14231 MHz E-s: 28875 – 29925 MHz s-E: 19075 – 20125 MHz | 31.5 MHz; 120 MHz | FSS | 21-Sep-2023 | 3 years | 19-Dec-2026 |
| 78 | NigComSat | NigComSat-1R | NIGERIA | GEO | C-Band, L-Band | E-s: 6696.42 – 6700.42 MHz E-s: 6629.45 – 6649.45 MHz s-E: 1573.42 – 1577.42 MHz s-E: 1166.45 – 1186.45 MHz | 4 MHz, 20 MHz; 4 MHz, 20 MHz | FSS | 22-Sep-2023 | 3 years | 19-Dec-2026 |
| 79 | EUTELSAT S.A. | Eutelsat 10B | FRANCE | GEO | C-Band | Tx: 6025 MHz to 6425 MHz Rx: 3900 MHz to 4200 MHz | 400 MHz in each polarization | FSS | 21-Sep-2023 | 14 years | 23-Nov-2037 |
| 80 | EUTELSAT S.A. | Eutelsat 10B | FRANCE | GEO | Ku-Band | E-s: 13750 – 14150 and 14300 – 14500 MHz s-E: 10800 – 11230 MHz | 600 MHz in Receive, 430 MHz in Transmit | FSS | 21-Sep-2023 | 14 years | 14-Nov-2037 |
| 81 | Space Exploration Technologies Corporation (SpaceX) | USASAT-NGSO-3M, USASAT-NGSO-3N, USASAT-NGSO-3O, USASAT-NGSO-3P | NORWAY | NGSO | Ku-Band | E-s: 14000 MHz to 14500 MHz s-E: 10700 to 12700 MHz | 250 MHz/62.5 MHz | FSS | 21-Sep-2023 | 7 years | 02-Sep-2030 |
| 82 | NSL Comm Ltd | Beetlesat-1 constellation | ISRAEL | NGSO | Ka-Band | E-s: 28500 - 31000 MHz S-e: 19200 - 21200 MHz | 500 MHz | FSS | 28-Feb-2026 | 7 years | 28-Feb-2033 |
| 83 | Kuiper Systems LLC | Project Kuiper Satellite constellation | USA | NGSO | Ka-Band | E-s: 27500 - 30000 MHz s-E: 17700 - 18600 MHz; 18800 - 20200 MHz | 100 MHz | FSS, MSS, ESIM | 28-Feb-2026 | 7 years | 28-Feb-2033 |
| 84 | Satelio IoT Services, S.L | Sateliot constellation | GERMANY | NGSO | S-Band | E-s: 1980 - 2010 MHz s-E: 2170 - 2200 MHz | 30 MHz | MSS | 28-Feb-2024 | 6 years | 28-Feb-2030 |
Ground Segment
The list of Ground Segment Operators provides information about the Operator including the type of Satellite Frequency licence held by the Operator, effective and expiry dates of the Frequency licence, associated Space Segment provider, Bandwidth, coverage area as well as the type of Individual Licence held by the Operator.
The Ground Segment Operators may have one (or more) of the following Satellite Frequency licenses based on the scope of the services they are providing:
- VSAT Earth Station Network Frequency Licence
- Earth Station-in-Motion (ESIM - Aeronautical, Land or Maritime) Network Frequency Licence
- Mobile Satellite Service (MSS) Network Frequency Licence
- High Altitude Platform Station (HAPS) Network Frequency Licence
- UAV/Drone Network Frequency Licence
- Gateway Earth Station (GES) Frequency Licence
| S/N | Entry No. | Name of Company | Earth Station Frequency Licence Type | Frequency Band of Operation | Service Type | Associated Space Station | Location | Effective Date of License | Frequency License Termination Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | a | Main One Cable Company Nigeria Limited | GES | Ka-Band | FSS | Avanti Hylas-4 | Ibeju Lekki, Lagos | 3-Dec-18 | 3-Dec-28 |
| 1 | b | Main One Cable Company Nigeria Limited | GES | Ka-Band | FSS | Avanti Hylas-4 | Oregun, Lagos | 17-Dec-19 | 16-Dec-29 |
| 2 | a | Africa Mobile Network Communications Ltd | GES | Ku-Band | FSS | Intelsat IS-37e | Kano, Kano | 2-Nov-21 | 2-Nov-31 |
| 2 | b | Africa Mobile Network Communications Ltd | VSAT | Ku-Band | FSS | Intelsat IS-37e | Nationwide | 2-Nov-21 | 2-Nov-31 |
| 2 | c | Africa Mobile Network Communications Ltd | VSAT | Ku-Band | FSS | Starlink Constellation | Nationwide | 1-May-24 | 1-May-34 |
| 3 | a | Starlink Internet Services Nigeria Limited | GES | Ka-Band | FSS | Starlink Constellation (STEAM-1, STEAM-2 and STEAM-2B) | Tarau, Kano | 4-Jul-22 | 4-Jul-32 |
| 3 | b | Starlink Internet Services Nigeria Limited | GES | Ka-Band | FSS | Starlink Constellation (STEAM-1, STEAM-2 and STEAM-2B) | Ibeju Lekki, Lagos | 4-Jul-22 | 4-Jul-32 |
| 3 | c | Starlink Internet Services Nigeria Limited | GES | Ka-Band | FSS | Starlink Constellation (STEAM-1, STEAM-2 and STEAM-2B) | Ikire, Osun | 4-Jul-22 | 4-Jul-32 |
| 3 | d | Starlink Internet Services Nigeria Limited | GES | Ka-Band | FSS | Starlink Constellation (STEAM-1, STEAM-2 and STEAM-2B) | Sakpenwa, Rivers | 4-Jul-22 | 4-Jul-32 |
| 3 | e | Starlink Internet Services Nigeria Limited | GES | Ka-Band | FSS | Starlink Constellation (STEAM-1, STEAM-2 and STEAM-2B) | Murfa, Kalam, Yobe | 4-Jul-22 | 4-Jul-32 |
| 3 | f | Starlink Internet Services Nigeria Limited | GES | E-Band | FSS | STEAM-2, STEAM-2B, USASAT-NGSO-3B-R, USASAT-NGSO-3D, USASAT-NGSO-3X | Ikire, Osun | 18-Jul-25 | 18-Jul-35 |
