Federal Republic of Nigeria
Home Industry Statistics Subscriber Data

Subscriber Data

Click the links on the tables below to display the number of subscribers and teledensity for mobile and fixed telephony services on a monthly and annual basis respectively.

Monthly Subscriber Data

Download: Monthly Subscriber Data (January 2011 - December 2011) (150.81 kB)

Months: January 2011 - December 2011

  Operator
Connected Lines Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
Active Lines Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
Installed Capacity Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
  Teledensity
 
Dec '11 Nov '11 Oct '11 Sep '11 Aug '11 Jul '11 Jun '11 May '11 April '11 Mar '11 Feb '11 Jan '11
109,822,964 112,333,063 110,326,120 107,618,460 105,725,775 104,529,828 102,435,532 100,412,664 103,347,158 102,798,055 108,564,834 96,547,864
12,687,645 12,606,542 12,530,030 12,438,867 12,327,350 12,203,018 12,052,323 11,905,732 11,793,523 12,543,613 12,404,906 12,338,686
2,290,409 2,287,874 2,285,930 2,283,121 2,278,356 2,169,376 2,162,191 2,162,555 2,162,479 2,762,047 1,619,907 2,741,983
124,801,018 127,227,479 125,142,080 122,340,448 120,331,481 118,902,222 116,650,046 114,480,951 117,303,160 118,103,715 122,589,647 114,628,533
90,566,238 89,850,873 88,005,862 87,417,508 85,885,346 84,680,006 84,093,173 83,746,144 83,643,903 83,857,798 83,453,999 82,618,510
4,601,070 4,783,637 5,116,957 5,215,131 5,352,851 5,309,899 5,558,612 5,836,169 5,985,163 6,128,661 6,114,669 6,186,442
719,406 753,383 801,297 828,797 856,003 844,524 881,393 925,238 957,719 983,335 1,014,638 1,035,391
95,886,714 95,387,893 93,924,116 93,461,436 92,094,200 90,834,429 90,533,178 90,507,551 90,586,785 90,969,794 90,583,306 89,840,343
147,004,674 145,812,641 141,213,932 136,046,862 138,292,224 138,285,418 138,509,182 132,752,542 134,356,690 132,752,542 132,451,211 131,720,867
17,232,725 17,232,725 17,232,725 17,232,725 17,232,725 17,232,725 17,232,725 17,232,725 17,232,725 17,232,725 17,187,725 17,187,721
9,394,042 9,394,042 9,394,042 9,394,042 9,394,042 9,351,108 9,351,108 9,351,108 9,351,108 9,351,108 9,351,109 9,348,271
173,631,441 172,439,408 167,840,699 162,673,629 164,918,991 164,869,251 165,093,015 159,336,375 160,940,523 159,336,375 158,990,045 158,256,859
68.49 68.13 67.09 66.76 65.78 64.88 64.67 64.65 64.70 64.98 64.70 64.17

Annual Subscriber Data

Download: Annual Subscriber Data (2001 - 2011) (66.03 kB)

Years: 2001 - 2011

  Operator
Connected Lines Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
Active Lines Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
Installed Capacity Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
  Teledensity [1]
 
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
109,822,964 96,684,272 N/A N/A N/A 32,184,861 18,295,896 9,174,209 3,149,472 1,569,050 266,461
12,687,645 12,132,584 N/A N/A N/A N/A N/A N/A N/A N/A N/A
2,290,409 2,736,373 N/A N/A N/A 1,673,161 1,223,258 1,027,519 872,473 702,000 600,321
124,801,018 111,517,229 N/A N/A N/A 33,858,022 19,519,154 10,201,728 4,021,945 2,271,050 866,782
90,566,238 81,195,684 65,533,875 56,935,985 40,011,296 N/A N/A N/A N/A N/A N/A
4,601,070 6,102,105 7,565,435 6,052,507 384,315 N/A N/A N/A N/A N/A N/A
719,406 1,050,237 1,418,954 1,307,625 1,579,664 N/A N/A N/A N/A N/A N/A
95,886,714 88,348,026 74,518,264 64,296,117 41,975,275 N/A N/A N/A N/A N/A N/A
147,004,674 131,319,542 121,785,526 95,291,096 76,545,308 N/A N/A N/A N/A N/A N/A
17,232,725 17,172,670 14,829,931 10,611,867 1,540,000 N/A N/A N/A N/A N/A N/A
9,394,042 9,347,771 9,388,145 6,830,245 6,578,303 N/A N/A N/A N/A N/A N/A
173,631,441 157,839,983 146,003,602 112,733,208 84,663,611 N/A N/A N/A N/A N/A N/A
68.49 63.11 53.23 45.93 29.98[2] 24.18 16.27 8.5 3.35 1.89 0.73[3]
  1. Teledensity was calculated based on population estimate of 126 million up till December 2005; from December 2006, teledensity was based on a population estimate of 140 million.
  2. Teledensity from December 2007 is based on active subscribers.
  3. Teledensity from December 2001 to 2006 was based on connected subscribers.