Federal Republic of Nigeria
Home Industry Statistics Subscriber Data

Subscriber Data

Click the links on the tables below to display the number of subscribers and teledensity for mobile and fixed telephony services on a monthly and annual basis respectively.

Monthly Subscriber Data

  Download:Monthly Subscriber Data (April 2012 - March 2013)(75.41 kB)

Months: April 2012 - March 2013

  Operator
Connected Lines Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
Active Lines Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
Installed Capacity Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
  Teledensity
 
Mar '13 Feb '13 Jan '13 Dec '12 Nov '12 Oct '12 Sep '12 Aug '12 Jul '12 Jun '12 May '12 Apr '12
145,233,707 143,327,286 138,081,740 135,253,599 134,354,814 121,660,815 129,088,295 125,039,162 124,266,618 120,387,092 118,850,928 120,506,771
14,248,537 14,113,574 14,041,460 14,041,464 14,005,220 13,965,730 13,921,945 13,862,447 13,802,905 13,328,054 13,207,721 13,207,770
2,446,521 2,438,435 2,438,824 2,419,587 2,405,688 2,403,092 2,399,690 2,395,680 2,394,139 2,326,853 2,325,138 2,323,480
161,928,765 159,879,295 154,562,024 151,714,650 150,765,722 138,029,637 145,409,930 141,297,289 140,463,662 136,041,999 134,446,787 136,038,021
114,172,440 113,399,984 111,195,207 109,829,223 106,869,544 105,913,889 103,653,380 101,404,011 99,474,080 98,313,739 97,553,425 96,606,054
2,703,604 2,790,989 2,890,955 2,948,562 3,045,688 3,131,349 3,239,370 3,347,716 3,452,368 3,541,355 3,718,153 3,904,846
405,625 410,664 406,222 418,166 432,899 454,644 474,345 488,088 449,010 514,905 542,955 566,758
117,281,669 116,601,637 114,492,384 113,195,951 110,348,131 109,499,882 107,367,095 105,239,815 103,425,458 102,369,999 101,814,533 101,077,658
207,653,213 196,879,408 196,849,070 182,065,415 182,052,805 189,488,035 170,083,036 181,189,623 181,160,659 182,032,560 174,413,768 173,012,605
18,400,000 18,400,000 18,400,000 18,400,000 18,400,000 18,400,000 18,400,000 18,400,000 18,400,000 17,232,725 17,232,725 17,232,725
11,362,677 11,362,677 11,362,677 11,342,677 11,293,317 11,293,317 11,343,317 11,243,317 11,286,251 9,394,042 9,394,042 9,394,042
237,397,890 226,642,085 226,611,747 211,808,092 211,746,122 219,181,352 199,826,353 210,832,940 210,846,910 208,659,327 201,040,535 199,639,372
83.77 83.29 81.78 80.85 78.82 78.21 76.69 75.17 73.88 73.12 72.72 72.20

Annual Subscriber Data

Download: Annual Subscriber Data (2001 - 2012) (146.69 kB)

Years: 2001 - 2012

  Operator
Connected Lines Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
Active Lines Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
Installed Capacity Mobile (GSM)
Mobile (CDMA)
Fixed Wired/Wireless
Total
  Teledensity [1]
 
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
135,253,599 109,822,964 96,684,272 N/A N/A N/A 32,184,861 18,295,896 9,174,209 3,149,472 1,569,050 266,461
14,041,464 12,687,645 12,132,584 N/A N/A N/A N/A N/A N/A N/A N/A N/A
2,419,587 2,290,409 2,736,373 N/A N/A N/A 1,673,161 1,223,258 1,027,519 872,473 702,000 600,321
151,714,650 124,801,018 111,517,229 N/A N/A N/A 33,858,022 19,519,154 10,201,728 4,021,945 2,271,050 866,782
109,829,223 90,566,238 81,195,684 65,533,875 56,935,985 40,011,296 N/A N/A N/A N/A N/A N/A
2,948,562 4,601,070 6,102,105 7,565,435 6,052,507 384,315 N/A N/A N/A N/A N/A N/A
418,166 719,406 1,050,237 1,418,954 1,307,625 1,579,664 N/A N/A N/A N/A N/A N/A
113,195,951 95,886,714 88,348,026 74,518,264 64,296,117 41,975,275 N/A N/A N/A N/A N/A N/A
182,065,415 147,004,674 131,319,542 121,785,526 95,291,096 76,545,308 N/A N/A N/A N/A N/A N/A
18,400,000 17,232,725 17,172,670 14,829,931 10,611,867 1,540,000 N/A N/A N/A N/A N/A N/A
11,342,677 9,394,042 9,347,771 9,388,145 6,830,245 6,578,303 N/A N/A N/A N/A N/A N/A
211,808,092 173,631,441 157,839,983 146,003,602 112,733,208 84,663,611 N/A N/A N/A N/A N/A N/A
80.85 68.49 63.11 53.23 45.93 29.98[2] 24.18 16.27 8.5 3.35 1.89 0.73[3]
  1. Teledensity was calculated based on population estimate of 126 million up till December 2005; from December 2006, teledensity was based on a population estimate of 140 million.
  2. Teledensity from December 2007 is based on active subscribers.
  3. Teledensity from December 2001 to 2006 was based on connected subscribers.