| Auction Result for Day Two |
|
BIDDER ACTION
|
||||||||
| Round | Start Time | Finish Time | Announced Price |
Communications Investment Ltd. | Econet Wireless Nigeria Ltd. |
MSI-Celtel Nigeria Ltd. |
MTN Nigeria Communications |
United Networks |
| 1 | 10:00 | 10:20 | $165,000,000 | Yes | Yes | Yes | Yes | Yes |
| 2 | 11:20 | 11:40 | $178,000,000 | Yes | Yes | Yes | Yes | Waive |
| 3 | 12:50 | 13:10 | $190,000,000 | Yes | Yes | Yes | Yes | Yes |
| 4 | 14:05 | 14:25 | $200,000,000 | Yes | Yes | Yes | Yes | Yes |
| 5 | 15:35 | 15:55 | $212,000,000 | Yes | Yes | Yes | Yes | Yes |
| 6 | 16:55 | 17:15 | $225,000,000 | Yes | Yes | Yes | Yes | Yes |
| Number of Waivers Used: |
0 |
0 |
0 |
0 |
1 |
|
| Number of Waivers Remaining: |
3 |
3 |
3 |
3 |
2 |
Key:
| Inactive Bidders: | |||
|
|
|||
| Zero Waivers Remaining: | |||