| Auction Result for Day One |
|
BIDDER ACTION
|
||||||||
| Round | Start Time | Finish Time | Announced Price |
Communications Investment Ltd. | Econet Wireless Nigeria Ltd. |
MSI-Celtel Nigeria Ltd. |
MTN Nigeria Communications |
United Networks |
| 1 | 10:00 | 10:20 | $100,000,000 | Yes | Yes | Yes | Yes | Yes |
| 2 | 11:20 | 11:40 | $110,000,000 | Yes | Yes | Yes | Yes | Yes |
| 3 | 12:35 | 12:55 | $121,000,000 | Yes | Yes | Yes | Yes | Yes |
| 4 | 13:55 | 14:15 | $130,000,000 | Yes | Yes | Yes | Yes | Yes |
| 5 | 15:15 | 15:35 | $140,000,000 | Yes | Yes | Yes | Yes | Yes |
| 6 | 16:25 | 16:45 | $150,000,000 | Yes | Yes | Yes | Yes | Yes |
| Number of Waivers Used: |
0 |
0 |
0 |
0 |
0 |
|
| Number of Waivers Remaining: |
3 |
3 |
3 |
3 |
3 |
Key:
| Inactive Bidders: | |||
|
|
|||
| Zero Waivers Remaining: | |||